Session 1
Adults 11 May 2024
Best Lap
26.681 | David Thomas (lap 30) |
Info
Start |
12:45
|
34 Laps (23.54 MPH) |
Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | David Thomas | 34 | 23.54 MPH | 26.681 | 30 | ||
2 | 2 | 5 | Marlon Clarke | 34 | 23.76 MPH | 0.427 | 27.108 | 23 | |
3 | 0 | 9 | vitor vieira | 32 | 22.55 MPH | 1.368 | 28.049 | 19 | |
4 | 2 | 6 | Micah Clarke | 32 | 22.17 MPH | 2.309 | 28.990 | 24 | |
5 | 0 | 4 | Samuel Dolan | 29 | 20.22 MPH | 3.607 | 30.288 | 24 | |
6 | 0 | 8 | Romeo Todd-Jackson | 30 | 20.88 MPH | 4.558 | 31.239 | 29 |
Loading.....