Session 1
Arrive and drive 5 December 2021
Best Lap
25.820 | Kart 8 (lap 25) |
Info
Start |
11:17
|
43 Laps (23.58 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | Kart 8 | A | 43 | 23:47.803 | 23.58 MPH | 25.820 | 25 | |||
2 | 3 | 13 | Kart 13 | A | 40 | 24:06.285 | 21.65 MPH | 2.400 | 28.220 | 26 | ||
3 | 0 | 25 | Kart 25 | B | 38 | 24:11.425 | 20.5 MPH | 3.581 | 29.401 | 36 | ||
4 | 2 | 17 | Kart 17 | B | 33 | 23:36.229 | 18.24 MPH | 5.762 | 31.582 | 22 | ||
5 | 2 | 23 | Kart 23 | C | 29 | 23:42.684 | 15.96 MPH | 8.707 | 34.527 | 28 | ||
6 | 0 | 19 | Kart 19 | C | 30 | 23:52.198 | 16.4 MPH | 13.788 | 39.608 | 25 | ||
7 | 3 | 24 | Kart 24 | C | 26 | 23:43.521 | 14.3 MPH | 15.562 | 41.382 | 18 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 8 | Kart 8 | 43 | 23:47.803 | 23.58 MPH | 25.820 | 25 | ||||
2 | 0 | 13 | Kart 13 | 40 | 24:06.285 | 21.65 MPH | 28.220 | 26 | ||||
B Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 25 | Kart 25 | 38 | 24:11.425 | 20.5 MPH | 29.401 | 36 | ||||
2 | 1 | 17 | Kart 17 | 33 | 23:36.229 | 18.24 MPH | 31.582 | 22 | ||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 23 | Kart 23 | 29 | 23:42.684 | 15.96 MPH | 34.527 | 28 | ||||
2 | 0 | 19 | Kart 19 | 30 | 23:52.198 | 16.4 MPH | 39.608 | 25 | ||||
3 | 2 | 24 | Kart 24 | 26 | 23:43.521 | 14.3 MPH | 41.382 | 18 |
Loading.....