Race 12: ROK SENIOR VLR SONOMA Pre-Final
ROK SONOMA RACE 7 - TRIPLE CROWN 3 August 3 2024 - August 4 2024
Best Lap
53.102 | Michael Avansino (lap 9) |
Info
Start |
3:27 PM
|
11 Laps (50.28 MPH) | |
Issued | August 4 2024 3:42 PM (V1) |
Lap
/ 11
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 927 | Chase Hand | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 924 | Michael Avansino | 0 | 0.142 | 0.142 | 0.142 | 0.142 | 0.142 | 0.142 |
= | 3 | 973 | Lucca Sweetland | 0 | 0.691 | 0.691 | 0.691 | 0.691 | 0.549 | 0.549 |
= | 4 | 920 | Nico Sarphati | 0 | 1.483 | 1.483 | 1.483 | 1.483 | 0.792 | 0.792 |
= | 5 | 937 | Casey Moyer | 0 | 1.697 | 1.697 | 1.697 | 1.697 | 0.214 | 0.214 |
= | 6 | 942 | Jason Maples | 0 | 2.723 | 2.723 | 2.723 | 2.723 | 1.026 | 1.026 |
= | 7 | 932. | Stephen Eisert | 0 | 3.000 | 3.000 | 3.000 | 3.000 | 0.277 | 0.277 |
= | 8 | 922 | Carter Knight | 0 | 3.165 | 3.165 | 3.165 | 3.165 | 0.165 | 0.165 |
= | 9 | 923 | Flavio Aquini | 0 | 3.423 | 3.423 | 3.423 | 3.423 | 0.258 | 0.258 |
= | 10 | 956 | Carter Herrera | 0 | 3.772 | 3.772 | 3.772 | 3.772 | 0.349 | 0.349 |
= | 11 | 975 | Yashom Kapoor | 0 | 4.081 | 4.081 | 4.081 | 4.081 | 0.309 | 0.309 |
= | 12 | 983 | Dustin Salaverria | 0 | 4.138 | 4.138 | 4.138 | 4.138 | 0.057 | 0.057 |
= | 13 | 976 | Dylan Turner | 0 | 4.257 | 4.257 | 4.257 | 4.257 | 0.119 | 0.119 |
= | 14 | 915 | Valen Venkatesh | 0 | 4.397 | 4.397 | 4.397 | 4.397 | 0.140 | 0.140 |
= | 15 | 902 | Will Harvey | 0 | 4.895 | 4.895 | 4.895 | 4.895 | 0.498 | 0.498 |
= | 16 | 906 | Yana Kapoor | 0 | 5.296 | 5.296 | 5.296 | 5.296 | 0.401 | 0.401 |
= | 17 | 900 | Avedis Gourjian | 0 | 5.522 | 5.522 | 5.522 | 5.522 | 0.226 | 0.226 |
= | 18 | 912 | Ayrton Tyler | 0 | 5.675 | 5.675 | 5.675 | 5.675 | 0.153 | 0.153 |
= | 19 | 905 | Ridgeley Welsh | 0 | 5.722 | 5.722 | 5.722 | 5.722 | 0.047 | 0.047 |
= | 20 | 913 | Lars Olander | 0 | 5.832 | 5.832 | 5.832 | 5.832 | 0.110 | 0.110 |
= | 21 | 945 | Michael Wahib | 0 | 5.952 | 5.952 | 5.952 | 5.952 | 0.120 | 0.120 |
= | 22 | 917 | Max Schmidt | 0 | 6.173 | 6.173 | 6.173 | 6.173 | 0.221 | 0.221 |
= | 23 | 999 | Carlos Okano | 0 | 6.407 | 6.407 | 6.407 | 6.407 | 0.234 | 0.234 |
= | 24 | 996 | Yulang Wang | 0 | 6.432 | 6.432 | 6.432 | 6.432 | 0.025 | 0.025 |
= | 25 | 986 | Michael Ting | 0 | 6.832 | 6.832 | 6.832 | 6.832 | 0.400 | 0.400 |
= | 26 | 995 | Jack Harmuth | 0 | 9.797 | 9.797 | 9.797 | 9.797 | 2.965 | 2.965 |
= | 27 | 997 | Jonathan Libby | 0 | 28.587 | 28.587 | 28.587 | 28.587 | 18.790 | 18.790 |
Loading.....