Race 6: ROK MINI VEGAS Heat 1
ROK VEGAS October 30 2024 - November 3 2024
Best Lap
49.450 | Nico Orbezo (lap 5) |
Info
Start |
11:54 AM
|
10 Laps (53.81 MPH) | |
Issued | November 1 2024 12:33 PM (V2) |
First Issued | November 1 2024 12:03 PM |
Lap
/ 10
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 100 | Valentino Santillan | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 149 | Jaxon Cravenho | 0 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
= | 3 | 143 | Troy Ferguson | 0 | 0.145 | 0.145 | 0.145 | 0.145 | 0.110 | 0.110 |
= | 4 | 177 | Luis Martinez | 0 | 0.146 | 0.146 | 0.146 | 0.146 | 0.001 | 0.001 |
= | 5 | 175 | Marco Sammut | 0 | 0.240 | 0.240 | 0.240 | 0.240 | 0.094 | 0.094 |
= | 6 | 126 | Miguel Suarez | 0 | 0.252 | 0.252 | 0.252 | 0.252 | 0.012 | 0.012 |
= | 7 | 158 | Nico Orbezo | 0 | 0.348 | 0.348 | 0.348 | 0.348 | 0.096 | 0.096 |
= | 8 | 198 | Cason Hodge | 0 | 0.348 | 0.348 | 0.348 | 0.348 | 0.000 | 0.000 |
= | 9 | 111 | Ryker Magro | 0 | 0.520 | 0.520 | 0.520 | 0.520 | 0.172 | 0.172 |
= | 10 | 145 | Grayson Walcott | 0 | 0.578 | 0.578 | 0.578 | 0.578 | 0.058 | 0.058 |
= | 11 | 115 | Wes Witt | 0 | 0.688 | 0.688 | 0.688 | 0.688 | 0.110 | 0.110 |
= | 12 | 104 | Braydon Wagner | 0 | 0.694 | 0.694 | 0.694 | 0.694 | 0.006 | 0.006 |
= | 13 | 188 | Maximilian De guzman | 0 | 0.808 | 0.808 | 0.808 | 0.808 | 0.114 | 0.114 |
= | 14 | 128 | Johnjohn Mclellan | 0 | 0.824 | 0.824 | 0.824 | 0.824 | 0.016 | 0.016 |
= | 15 | 163 | Salomon Piragua | 0 | 0.922 | 0.922 | 0.922 | 0.922 | 0.098 | 0.098 |
= | 16 | 110 | Callen Berghoefer | 0 | 1.004 | 1.004 | 1.004 | 1.004 | 0.082 | 0.082 |
= | 17 | 185 | Neev Adesra | 0 | 1.024 | 1.024 | 1.024 | 1.024 | 0.020 | 0.020 |
= | 18 | 132 | Simon jack Kline | 0 | 1.120 | 1.120 | 1.120 | 1.120 | 0.096 | 0.096 |
= | 19 | 166 | Marco Fazari | 0 | 1.176 | 1.176 | 1.176 | 1.176 | 0.056 | 0.056 |
= | 20 | 117 | Rodolfo Lavin | 0 | 1.287 | 1.287 | 1.287 | 1.287 | 0.111 | 0.111 |
= | 21 | 196 | Viyaan Bhindi | 0 | 1.399 | 1.399 | 1.399 | 1.399 | 0.112 | 0.112 |
= | 22 | 155 | Paxton Romero | 0 | 1.592 | 1.592 | 1.592 | 1.592 | 0.193 | 0.193 |
= | 23 | 131 | Christian Damianidis | 0 | 1.685 | 1.685 | 1.685 | 1.685 | 0.093 | 0.093 |
= | 24 | 133 | Lucas Ferreira | 0 | 1.766 | 1.766 | 1.766 | 1.766 | 0.081 | 0.081 |
= | 25 | 164 | Lourenço Varela | 0 | 1.853 | 1.853 | 1.853 | 1.853 | 0.087 | 0.087 |
= | 26 | 179 | Isaac Payn | 0 | 1.860 | 1.860 | 1.860 | 1.860 | 0.007 | 0.007 |
= | 27 | 124 | Emilio Wong | 0 | 1.916 | 1.916 | 1.916 | 1.916 | 0.056 | 0.056 |
= | 28 | 144 | Ava Cabral | 0 | 1.955 | 1.955 | 1.955 | 1.955 | 0.039 | 0.039 |
= | 29 | 192 | Nico Kotowski | 0 | 2.489 | 2.489 | 2.489 | 2.489 | 0.534 | 0.534 |
Loading.....