Best Lap
45.703 | George Ani (lap 9) |
Info
Start |
19:06
|
46 Laps (28.66 MPH) | |
Conditions |
![]() |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 4 | George Ani | 45.955 |
2 | 5 | Lionel Ikoroha | 46.113 |
3 | 23 | Ryan King | 46.145 |
4 | 9 | Ryan Ellis | 46.325 |
5 | 15 | Albert Martins | 46.328 |
6 | 7 | Luca Mangiapane | 46.339 |
7 | 19 | William Fantozzi | 46.374 |
8 | 8 | Riveen Chandrasiri | 46.378 |
9 | 2 | Matiss Williams | 46.416 |
10 | 3 | Elliot Buck | 46.420 |
11 | 14 | Bryce Maddison | 46.434 |
12 | 24 | Lena Galyo | 46.469 |
13 | 6 | Kaiden Taylor | 46.537 |
14 | 22 | Leon McBean | 46.549 |
15 | 16 | Albert Henrikson-Bell | 46.581 |
16 | 12 | Matthew Guest | 46.621 |
17 | 11 | Matthew Bayles | 46.688 |
18 | 13 | Lily-May Watkins | 46.911 |
19 | 1 | Arthur Smith | 46.920 |
20 | 10 | James Smith | 46.939 |
21 | 20 | Josh Zaki | 47.526 |
22 | 18 | Ollie Laundon | 47.635 |
23 | 21 | Max Haiman | 47.712 |
24 | 17 | Miles Beanlands | No time |
25 | 25 | Oliver Isherwood | No time |
26 | 26 | Connor Hennebry | No time |
Loading.....