Best Lap
53.487 | Neptune Motorsport (lap 7) |
Info
Start |
08:09
|
70 Laps (0.00 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | ABA Racing | OPE SP | 0 | 0.000 | 0 | |||||||
0 | 48 | ZJ Racing | OPE C | 0 | 0.000 | 0 | |||||||
0 | 19 | HRS Racing 2 | OPE SP | 0 | 0.000 | 0 | |||||||
1 | 29 | 38 | Neptune Motorsport | OPE C | 14 | 13:47.042 | 35.97 MPH | 53.487 | 7 | 30 | |||
2 | 19 | 25 | RPM Racing 1 | OPE SP | 24 | 22:54.502 | 37.11 MPH | 0.433 | 53.920 | 7 | 21 | ||
3 | 25 | 54 | Team Eyrie Also | OPE C | 32 | 31:16.574 | 36.24 MPH | 0.931 | 54.418 | 22 | 28 | ||
4 | 13 | 45 | Artifex Racing | OPE C | 11 | 10:15.550 | 37.98 MPH | 0.979 | 54.466 | 8 | 17 | ||
5 | 0 | 32 | Amigos | OPE C | 38 | 53:04.382 | 25.36 MPH | 1.481 | 54.968 | 26 | 5 | ||
6 | 23 | 35 | Silverline Racing | OPE C | 62 | 1:00:21.305 | 36.38 MPH | 1.759 | 55.246 | 44 | 29 | ||
7 | 18 | 12 | Team JAM | OPE SP | 9 | 11:03.313 | 28.83 MPH | 2.267 | 55.754 | 9 | 25 | ||
8 | 7 | 40 | Pelam Racing | OPE C | 56 | 1:31:14.264 | 21.74 MPH | 2.283 | 55.770 | 52 | 1 | ||
9 | 1 | 4 | JRH Racing | OPE SP | 70 | 1:49:47.055 | 22.58 MPH | 2.389 | 55.876 | 46 | 8 | ||
10 | 5 | 18 | Team Wraith | OPE SP | 70 | 1:35:40.224 | 25.92 MPH | 2.427 | 55.914 | 59 | 15 | ||
11 | 16 | 6 | Helicopter Services | OPE SP | 3 | 2:49.139 | 37.69 MPH | 2.509 | 55.996 | 3 | 27 | ||
12 | 19 | 9 | ITS Racing 1 | OPE SP | 44 | 1:26:15.977 | 18.07 MPH | 2.723 | 56.210 | 44 | 31 | ||
13 | 0 | 33 | JAB Racing | OPE C | 55 | 1:31:27.027 | 21.3 MPH | 2.843 | 56.330 | 30 | 13 | ||
14 | 12 | 51 | Polish Lambo | OPE C | 17 | 16:33.093 | 36.38 MPH | 3.008 | 56.495 | 7 | 26 | ||
15 | 4 | 24 | Titan Motorsport | OPE SP | 66 | 1:42:02.368 | 22.91 MPH | 3.054 | 56.541 | 37 | 19 | ||
16 | 2 | 60 | March Racing | OPE C | 49 | 1:01:48.159 | 28.08 MPH | 3.540 | 57.027 | 11 | 14 | ||
17 | 10 | 34 | Team CET | OPE C | 41 | 1:28:35.338 | 16.39 MPH | 3.752 | 57.239 | 33 | 7 | ||
18 | 15 | 49 | Burton Power Racing | OPE C | 26 | 33:08.107 | 27.79 MPH | 3.779 | 57.266 | 22 | 3 | ||
19 | 19 | 6 | 5:51.805 | 36.24 MPH | 3.865 | 57.352 | 3 | 0 | |||||
20 | 20 | 40 | 52:11.275 | 27.15 MPH | 4.734 | 58.221 | 27 | 0 | |||||
21 | 15 | 31 | KA Racing | OPE C | 16 | 25:55.010 | 21.87 MPH | 5.944 | 59.431 | 16 | 6 | ||
22 | 4 | 7 | Focus Racing | OPE SP | 5 | 5:16.045 | 33.62 MPH | 6.349 | 59.836 | 2 | 18 | ||
23 | 14 | 36 | BMH | OPE C | 8 | 9:41.345 | 29.25 MPH | 8.843 | 1:02.330 | 5 | 9 | ||
DNS | 2 | Custom Rods | OPE SP | 0 | 0.000 | - | 20 | ||||||
DNS | 5 | Lambo Racing | OPE SP | 0 | 0.000 | - | 12 | ||||||
DNS | 61 | M&H | OPE SP | 0 | 0.000 | - | 11 | ||||||
DNS | 16 | Team Eyrie | OPE SP | 0 | 0.000 | - | 24 | ||||||
DNS | 17 | Karting Magazine | OPE SP | 0 | 0.000 | - | 16 | ||||||
DNS | 21 | KMH | OPE SP | 0 | 0.000 | - | 4 | ||||||
DNS | 26 | RPM Racing 2 | OPE SP | 0 | 0.000 | - | 22 | ||||||
DNS | 37 | NMA Racing | OPE C | 0 | 0.000 | - | 23 | ||||||
DNS | 0 | 0.000 | - | 10 | |||||||||
OPE Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 10 | ABA Racing | SP | 0 | 0.000 | 0 | ||||||
2 | 0 | 48 | ZJ Racing | C | 0 | 0.000 | 0 | ||||||
3 | 0 | 19 | HRS Racing 2 | SP | 0 | 0.000 | 0 | ||||||
4 | 27 | 38 | Neptune Motorsport | C | 14 | 13:47.042 | 35.97 MPH | 53.487 | 7 | 30 | |||
5 | 17 | 25 | RPM Racing 1 | SP | 24 | 22:54.502 | 37.11 MPH | 53.920 | 7 | 21 | |||
6 | 23 | 54 | Team Eyrie Also | C | 32 | 31:16.574 | 36.24 MPH | 54.418 | 22 | 28 | |||
7 | 11 | 45 | Artifex Racing | C | 11 | 10:15.550 | 37.98 MPH | 54.466 | 8 | 17 | |||
8 | 1 | 32 | Amigos | C | 38 | 53:04.382 | 25.36 MPH | 54.968 | 26 | 5 | |||
9 | 21 | 35 | Silverline Racing | C | 62 | 1:00:21.305 | 36.38 MPH | 55.246 | 44 | 29 | |||
10 | 16 | 12 | Team JAM | SP | 9 | 11:03.313 | 28.83 MPH | 55.754 | 9 | 25 | |||
11 | 7 | 40 | Pelam Racing | C | 56 | 1:31:14.264 | 21.74 MPH | 55.770 | 52 | 1 | |||
12 | 2 | 4 | JRH Racing | SP | 70 | 1:49:47.055 | 22.58 MPH | 55.876 | 46 | 8 | |||
13 | 3 | 18 | Team Wraith | SP | 70 | 1:35:40.224 | 25.92 MPH | 55.914 | 59 | 15 | |||
14 | 14 | 6 | Helicopter Services | SP | 3 | 2:49.139 | 37.69 MPH | 55.996 | 3 | 27 | |||
15 | 17 | 9 | ITS Racing 1 | SP | 44 | 1:26:15.977 | 18.07 MPH | 56.210 | 44 | 31 | |||
16 | 2 | 33 | JAB Racing | C | 55 | 1:31:27.027 | 21.3 MPH | 56.330 | 30 | 13 | |||
17 | 10 | 51 | Polish Lambo | C | 17 | 16:33.093 | 36.38 MPH | 56.495 | 7 | 26 | |||
18 | 2 | 24 | Titan Motorsport | SP | 66 | 1:42:02.368 | 22.91 MPH | 56.541 | 37 | 19 | |||
19 | 4 | 60 | March Racing | C | 49 | 1:01:48.159 | 28.08 MPH | 57.027 | 11 | 14 | |||
20 | 11 | 34 | Team CET | C | 41 | 1:28:35.338 | 16.39 MPH | 57.239 | 33 | 7 | |||
21 | 16 | 49 | Burton Power Racing | C | 26 | 33:08.107 | 27.79 MPH | 57.266 | 22 | 3 | |||
22 | 14 | 31 | KA Racing | C | 16 | 25:55.010 | 21.87 MPH | 59.431 | 16 | 6 | |||
23 | 4 | 7 | Focus Racing | SP | 5 | 5:16.045 | 33.62 MPH | 59.836 | 2 | 18 | |||
24 | 13 | 36 | BMH | C | 8 | 9:41.345 | 29.25 MPH | 1:02.330 | 5 | 9 | |||
DNS | 2 | Custom Rods | SP | 0 | 0.000 | 20 | |||||||
DNS | 5 | Lambo Racing | SP | 0 | 0.000 | 12 | |||||||
DNS | 61 | M&H | SP | 0 | 0.000 | 11 | |||||||
DNS | 16 | Team Eyrie | SP | 0 | 0.000 | 24 | |||||||
DNS | 17 | Karting Magazine | SP | 0 | 0.000 | 16 | |||||||
DNS | 21 | KMH | SP | 0 | 0.000 | 4 | |||||||
DNS | 26 | RPM Racing 2 | SP | 0 | 0.000 | 22 | |||||||
DNS | 37 | NMA Racing | C | 0 | 0.000 | 23 | |||||||
Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 6 | 5:51.805 | 36.24 MPH | 57.352 | 3 | 0 | ||||||
2 | 0 | 40 | 52:11.275 | 27.15 MPH | 58.221 | 27 | 0 | ||||||
DNS | 0 | 0.000 | 10 |
Loading.....