Best Lap
50.655 | Lewis Sharry (lap 31) |
Info
Start |
18:53
|
37 Laps (22.37 MPH) | |
Conditions |
5°C
Track:
Dry
|
Pos | No | Name | Qualification |
---|---|---|---|
1 | 1 | Ben Cape | 50.372 |
2 | 2 | Lewis Sharry | 50.408 |
3 | 7 | Thomas Barker | 51.062 |
4 | 5 | Oscar Holmes | 51.541 |
5 | 6 | Cian McElroy | 51.551 |
6 | 13 | Louis Papaphilipou | 51.706 |
7 | 11 | Daniel Avendano | 51.796 |
8 | 10 | Nicholas Avendano | 52.299 |
9 | 12 | Naomi O'Sullivan | 53.052 |
10 | 8 | Samuel Pradhan | 57.333 |
11 | 3 | Blake Phillips | No time |
12 | 4 | Pheonix Wade | No time |
13 | 9 | Shambo Vuppalapati | No time |
14 | 14 | Max Bonington | No time |
Loading.....