Best Lap
43.595 | Kart 17 (lap 15) |
Info
Start |
19:30
|
25 Laps (30.09 MPH) | |
Conditions |
12°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17 | Kart 17 | 25 | 20:54.596 | 30.09 MPH | 43.595 | 15 | ||
2 | 1 | 14 | Kart 14 | 24 | 20:09.450 | 29.96 MPH | 1 Lap | 43.890 | 7 | |
3 | 1 | 1 | Kart 1 | 24 | 20:27.203 | 29.53 MPH | 1 Lap | 44.217 | 6 | |
4 | 3 | 18 | Kart 18 | 24 | 20:27.849 | 29.51 MPH | 1 Lap | 43.759 | 7 | |
5 | 0 | 2 | Kart 2 | 24 | 20:34.123 | 29.36 MPH | 1 Lap | 45.065 | 2 | |
6 | 0 | 12 | Kart 12 | 24 | 20:43.261 | 29.15 MPH | 1 Lap | 44.619 | 24 | |
7 | 1 | 13 | Kart 13 | 24 | 20:44.162 | 29.13 MPH | 1 Lap | 44.884 | 8 | |
8 | 1 | 7 | Kart 7 | 24 | 20:51.989 | 28.95 MPH | 1 Lap | 45.338 | 11 | |
9 | 3 | 3 | Kart 3 | 24 | 20:52.659 | 28.93 MPH | 1 Lap | 45.467 | 11 | |
10 | 3 | 23 | Kart 23 | 23 | 20:22.268 | 28.41 MPH | 2 Laps | 45.099 | 9 | |
11 | 0 | 20 | Kart 20 | 23 | 20:23.236 | 28.39 MPH | 2 Laps | 45.534 | 22 | |
12 | 2 | 15 | Kart 15 | 23 | 20:47.937 | 27.83 MPH | 2 Laps | 46.639 | 22 | |
13 | 2 | 4 | Kart 4 | 23 | 20:50.570 | 27.77 MPH | 2 Laps | 46.821 | 17 | |
14 | 1 | 9 | Kart 9 | 23 | 20:53.473 | 27.71 MPH | 2 Laps | 46.516 | 23 | |
15 | 5 | 11 | Kart 11 | 22 | 20:22.994 | 27.16 MPH | 3 Laps | 46.015 | 21 | |
16 | 0 | 5 | Kart 5 | 22 | 20:38.891 | 26.81 MPH | 3 Laps | 47.293 | 4 | |
17 | 0 | 8 | Kart 8 | 22 | 20:52.881 | 26.51 MPH | 3 Laps | 46.963 | 14 | |
18 | 1 | 6 | Kart 6 | 21 | 20:47.553 | 25.42 MPH | 4 Laps | 47.505 | 21 | |
19 | 1 | 19 | Kart 19 | 20 | 20:16.560 | 24.82 MPH | 5 Laps | 47.977 | 3 | |
20 | 0 | 16 | Kart 16 | 20 | 20:24.845 | 24.66 MPH | 5 Laps | 51.959 | 6 | |
21 | 2 | 22 | Kart 22 | 19 | 20:23.637 | 23.45 MPH | 6 Laps | 52.378 | 18 | |
22 | 0 | 21 | Kart 21 | 19 | 20:34.701 | 23.24 MPH | 6 Laps | 51.217 | 15 | |
23 | 2 | 10 | Kart 10 | 17 | 19:47.338 | 21.62 MPH | 8 Laps | 49.010 | 14 |
Loading.....