Best Lap
42.003 | (lap 6) |
Info
Start |
09:02
|
39 Laps (19.98 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ?? | 35 | 48:20.486 | 19.98 MPH | 42.003 | 6 | |||||
2 | 1 |
2
|
Kart 2 | K1-B | 39 | 53:38.635 | 20.06 MPH | 19.719 | 1:01.722 | 34 | ||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | ?? | 35 | 48:20.486 | 19.98 MPH | - | 42.003 | 6 | ||||
K1 Stars Bambino Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 |
2
|
Kart 2 | 39 | 53:38.635 | 20.06 MPH | - | 1:01.722 | 34 |
Loading.....