Best Lap
46.239 | Barry Luetchford (lap 9) |
Info
Start |
17:21
|
12 Laps (33.60 MPH) | |
Conditions |
![]() |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 1 | ||
2 | 2 | Boris Matt | |
3 | 3 | Petru Russu | |
4 | 4 | Petros Petrou | |
5 | 5 | Andria Velijanashvili | |
6 | 6 | Keone Parker | |
7 | 7 | Bogdan Bardar | |
8 | 8 | Paul Kane | |
9 | 9 | George Wang | |
10 | 10 | Chunhao Li | |
11 | 11 | Jack Sheridan | |
12 | 12 | Ivan Bogoliubov | |
13 | 13 | Tommy Sawyer | |
14 | 14 | Barry Luetchford | |
15 | 15 | Andrius Bakanas | |
16 | 16 | Harry Woodcock | |
17 | 17 | Christian Kaye | |
18 | 18 | Nuvolin Huang | |
19 | 19 | Philip Lane | |
20 | 20 | JinXi Xü | |
21 | 21 | Junyue Lian | |
22 | 22 | Run Dong Zhou | |
23 | 23 | Vladyslava Polishchuk | |
46 | 24 | Steve Davis | |
47 | 25 | Martin Pepper |
Loading.....