Best Lap
| 45.402 | Tyler Mcalpin (lap 34) |
Info
| Start |
19:52
|
| 37 Laps (33.16 MPH) | |
| Conditions |
26°C
Track:
Dry
|
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 1 | Kelvin / Marie | |
| 2 | 2 | Sydney Evans | |
| 3 | 3 | Frankie Patten | |
| 4 | 4 | Maximillian Frankowski | |
| 5 | 5 | ||
| 6 | 6 | Tyler Mcalpin | |
| 7 | 7 | Ryan Lim | |
| 8 | 8 | Kian Wee Tan | |
| 9 | 9 | Jodie Robinson | |
| 10 | 10 | Jack Robinson | |
| 11 | 11 | Graham Robinson | |
| 12 | 12 | Stuart Symons | |
| 13 | 13 | Jason Stoute | |
| 14 | 14 | Jahmal Nicholas | |
| 15 | 15 | Mariusz Sawinski | |
| 16 | 16 | Tashan Hudson | |
| 17 | 17 | Duale Elmi | |
| 18 | 18 | Kevin Gordon | |
| 19 | 19 | Alex O Connor | |
| 20 | 20 | Sebastian Sobala | |
| 21 | 21 | Oliver Sweetman | |
| 22 | 22 | David Andrijauskas | |
| 23 | 23 | Michael Boateng | |
| 24 | 24 | Richard Ajayi | |
| 25 | 25 | Viorel Popov | |
| 26 | 26 | Femi George |
Loading.....