Best Lap
46.892 | Ian Taylor (lap 45) |
Info
Start |
20:42
|
46 Laps (27.11 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 15 | Ian Taylor | 46 | 45:10.579 | 27.11 MPH | 46.892 | 45 | ||
2 | 0 | 20 | Jack Knights | 46 | 45:26.354 | 26.95 MPH | 15.775 | 47.886 | 4 | |
3 | 2 | 24 | AT | 46 | 45:32.107 | 26.89 MPH | 21.528 | 48.386 | 24 | |
4 | 2 | 3 | Rav Saidha | 46 | 45:46.418 | 26.75 MPH | 35.839 | 48.411 | 46 | |
5 | 1 | 1 | AliZ | 45 | 45:35.488 | 26.27 MPH | 1 Lap | 48.354 | 43 | |
6 | 3 | 4 | Ben Salmon | 45 | 45:43.376 | 26.2 MPH | 1 Lap | 47.331 | 45 | |
7 | 0 | 7 | David Knights | 44 | 45:16.801 | 25.87 MPH | 2 Laps | 49.393 | 19 | |
8 | 4 | 8 | Tom A | 44 | 45:50.650 | 25.55 MPH | 2 Laps | 50.189 | 29 | |
9 | 1 | 21 | Ridwan Roble | 43 | 45:19.299 | 25.26 MPH | 3 Laps | 50.475 | 29 | |
10 | 0 | 22 | Ab | 43 | 45:22.235 | 25.23 MPH | 3 Laps | 50.463 | 40 | |
11 | 2 | 16 | Laura Starr | 43 | 45:31.284 | 25.15 MPH | 3 Laps | 50.684 | 41 | |
12 | 2 | 14 | Sophie Nettleton | 43 | 45:33.632 | 25.13 MPH | 3 Laps | 50.876 | 42 | |
13 | 4 | 9 | 43 | 45:35.617 | 25.11 MPH | 3 Laps | 51.143 | 9 | ||
14 | 5 | 5 | Tom Starr | 41 | 45:06.801 | 24.19 MPH | 5 Laps | 51.620 | 26 | |
15 | 0 | 23 | ZaidZ | 41 | 45:07.663 | 24.19 MPH | 5 Laps | 51.206 | 37 | |
16 | 2 | 10 | 41 | 45:30.196 | 23.99 MPH | 5 Laps | 52.826 | 21 | ||
17 | 0 | 6 | Abdalla Sheikh-ibrahim | 39 | 45:18.332 | 22.92 MPH | 7 Laps | 51.461 | 37 | |
18 | 2 | 19 | J | 39 | 45:51.889 | 22.64 MPH | 7 Laps | 51.190 | 39 | |
19 | 8 | 18 | Osman Ali | 38 | 45:10.949 | 22.39 MPH | 8 Laps | 51.813 | 36 | |
20 | 0 | 12 | 22 | 33:22.667 | 17.55 MPH | 24 Laps | 56.310 | 22 |
Loading.....