Best Lap
43.371 | Daniel Cross (lap 6) |
Info
Start |
13:22
|
7 Laps (48.28 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 1 | Mark Burch | |
2 | 2 | Gwilym Griffiths | |
3 | 3 | Ben Johnson | |
4 | 4 | Danny Everest | |
5 | 5 | Daniel Cross | |
6 | 6 | Simon Hoskins | |
7 | 7 | Nethaniel Lawns | |
8 | 8 | Mark Burton | |
9 | 9 | Matthew Walker | |
10 | 10 | Alistair Willimont | |
11 | 11 | Phil Read | |
12 | 12 | Chris Lackey | |
13 | 13 | Andy Towersey | |
14 | 14 | Wojciech Piecota | |
15 | 15 | Gary Smith | |
16 | 16 | Jake Everest | |
17 | 17 | Gary Martin | |
18 | 18 | Mario Katsa | |
19 | 19 | Jack Elston | |
20 | 20 | Ian Russell | |
21 | 21 | Daniel Humphrey | |
22 | 22 | Demetri Orros | |
23 | 23 | Dave Benns |
Loading.....