Race 18: Honda Cadet Heat 2
LONDON CUP 2021 13 November 2021 - 14 November 2021
Best Lap
42.323 | William MURPHY (lap 8) |
Info
Start |
12:28
|
13 Laps (48.96 MPH) | |
Conditions |
8°C
Track:
Dry line
|
Issued | 14 November 2021 12:45 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Lewis ISLIN | 13 | 9:24.306 | 48.96 MPH | 42.536 | 11 | 50 | 50 | Honda | ||
2 | 1 | 4 | William MURPHY | 13 | 9:24.376 | 48.95 MPH | 0.070 | 42.323 | 8 | 48 | 48 | Honda | |
3 | 4 | 20 | Maayan PATEL | 13 | 9:25.365 | 48.87 MPH | 1.059 | 42.631 | 12 | 46 | 46 | Honda | |
4 | 0 | 47 | Antony PARFETT | 13 | 9:25.556 | 48.85 MPH | 1.250 | 42.430 | 13 | 45 | 45 | Honda | |
5 | 2 | 95 | Finlay LINES | 13 | 9:26.742 | 48.75 MPH | 2.436 | 42.648 | 12 | 44 | 44 | Honda | |
6 | 1 | 67 | Kai CLARKE | 13 | 9:27.566 | 48.68 MPH | 3.260 | 42.599 | 12 | 43 | 43 | Honda | |
7 | 1 | 28 | Luca HOLMES-BALAC | 13 | 9:31.398 | 48.35 MPH | 7.092 | 42.743 | 13 | 42 | 42 | Honda | |
8 | 1 | 54 | Levi MACHARDIE | 13 | 9:34.464 | 48.09 MPH | 10.158 | 43.017 | 9 | 41 | 41 | ||
9 | 13 | 48 | John RICHARDSON | 13 | 9:37.282 | 47.86 MPH | 12.976 | 43.165 | 9 | 40 | 40 | Honda | |
10 | 0 | 21 | Harley MUSK | 13 | 9:37.497 | 47.84 MPH | 13.191 | 43.076 | 8 | 39 | 39 | Honda | |
11 | 2 | 10 | Leo AYNA | 13 | 9:37.943 | 47.8 MPH | 13.637 | 43.300 | 8 | 38 | 38 | Honda | |
12 | 1 | 53 | Bradley KEYTON | 13 | 9:38.258 | 47.78 MPH | 13.952 | 43.071 | 6 | 37 | 37 | Honda | |
13 | 1 | 12 | Max WHEATLEY | 13 | 9:38.788 | 47.73 MPH | 14.482 | 43.317 | 13 | 36 | 36 | Honda | |
14 | 9 | 79 | Teddie COOPER | 13 | 9:38.976 | 47.72 MPH | 14.670 | 43.322 | 13 | 35 | 35 | Honda | |
15 | 9 | 11 | Alexander KOEDJIKOV | 13 | 9:42.835 | *pen | 47.81 MPH | 18.529 | 43.289 | 11 | 34 | 34 | Honda |
16 | 2 | 23 | Oliver WARNER | 13 | 9:43.423 | *pen | 47.76 MPH | 19.117 | 43.320 | 7 | 33 | 33 | Honda |
17 | 1 | 22 | Jenson WALKER | 13 | 9:47.228 | 47.05 MPH | 22.922 | 43.722 | 10 | 32 | 32 | Honda | |
18 | 1 | 27 | Connor j WINFIELD | 13 | 9:47.837 | 47 MPH | 23.531 | 44.039 | 9 | 31 | 31 | Honda | |
19 | 2 | 46 | Nicolo POZZI | 13 | 9:50.638 | 46.78 MPH | 26.332 | 43.939 | 12 | 30 | 30 | ||
20 | 0 | 8 | Sam HOWELL | 13 | 9:51.219 | 46.73 MPH | 26.913 | 43.923 | 9 | 29 | 29 | Honda | |
21 | 4 | 17 | Ashley HAASE | 13 | 9:52.610 | 46.62 MPH | 28.304 | 44.022 | 12 | 28 | 28 | ||
22 | 6 | 42 | Oliver SPENCER | 13 | 9:52.713 | 46.61 MPH | 28.407 | 44.110 | 11 | 27 | 27 | Honda | |
23 | 8 | 26 | Kiean SULLIVAN | 13 | 9:53.149 | 46.58 MPH | 28.843 | 43.233 | 13 | 26 | 26 | Honda | |
DNS | 14 | Ralphie GRAINGER | 0 | 0.000 | - | 0 | 0 | Honda |
Penalties
11 | Alexander KOEDJIKOV |
+5 Seconds, Dropdown Bumper |
23 | Oliver WARNER |
+5 Seconds, Dropdown Bumper |
Loading.....