Race 9: Bambino Comer Heat A1
The London Cup 2018 7 October 2018
Best Lap
49.788 | Kit BELOFSKY (lap 5) |
Info
Start |
11:43
|
11 Laps (41.85 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 100 | Frazer ANDERSON | 11 | 9:18.648 | 41.85 MPH | 50.046 | 8 | 25 | Zip | C50 | |||
2 | 1 | 26 | Jesse PHILLIPS | 11 | 9:20.474 | 41.71 MPH | 1.826 | 50.108 | 10 | 23 | Synergy | Comer 50 | ||
3 | 1 | 99 | Fletcher JAMIESON | 11 | 9:21.002 | 41.67 MPH | 2.354 | 50.214 | 6 | 21 | Wright | Comer c50 | ||
4 | 1 | 44 | Alfie HOWLAND | 11 | 9:27.587 | 41.19 MPH | 8.939 | 50.858 | 6 | 20 | Wright | Comer | ||
5 | 2 | 7 | Max MASON | 11 | 9:29.444 | 41.05 MPH | 10.796 | 50.802 | 8 | 19 | Kubica | Comer | ||
6 | 0 | 169 | Ayda SEXTON | 11 | 9:30.526 | 40.97 MPH | 11.878 | 50.719 | 2 | 18 | Wright | Comer c50 | ||
7 | 1 | 49 | Gilles HERMAN | 11 | 9:44.876 | 39.97 MPH | 26.228 | 52.204 | 9 | 17 | ||||
8 | 6 | 88 | Kit BELOFSKY | 11 | 9:20.791 | *pen | 41.69 MPH | 2.143 | 49.788 | 5 | 16 | |||
9 | 0 | 95 | Finlay LINES | 11 | 9:56.603 | 39.18 MPH | 37.955 | 52.867 | 7 | 15 | Wright | Comer c50 | ||
10 | 2 | 53 | Isaac BARKER | N | 11 | 9:57.938 | 39.1 MPH | 39.290 | 52.870 | 10 | 14 | Wright | Comer C50 | |
11 | 2 | 15 | Isla MUNDAY | N | 11 | 9:58.446 | 39.06 MPH | 39.798 | 52.968 | 10 | 13 | |||
12 | 1 | 12 | Nate EDWARDS | N | 10 | 9:32.464 | 37.12 MPH | 1 Lap | 56.066 | 10 | 12 | Synergy | Comer c50 | |
DNF | 3 | 43 | Rudra KOHOK | 4 | 3:41.989 | 38.29 MPH | 7 Laps | 53.580 | 4 | 0 | Comer | |||
DNS | 46 | Oscar OSULLIVAN | 0 | 0.000 | - | 0 | coma |
Penalties
88 | Kit BELOFSKY |
+5 Positions, ABC |
Loading.....