Best Lap
45.925 | Miles Austen (lap 14) |
Info
Start |
19:02
|
39 Laps (45.44 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Jack Cooper | 39 | 30:24.112 | 45.44 MPH | 45.931 | 21 | 50 | ||
2 | 0 | 1 | Aaron Collett | 39 | 30:30.396 | 45.28 MPH | 6.284 | 46.051 | 14 | 46 | |
3 | 0 | 2 | Michael Morgan | 39 | 30:38.045 | 45.09 MPH | 13.933 | 46.039 | 19 | 44 | |
4 | 0 | 5 | Miles Austen | 39 | 30:41.018 | 45.02 MPH | 16.906 | 45.925 | 14 | 43 | |
5 | 1 | 6 | Adi Seeley | 39 | 31:08.199 | 44.37 MPH | 44.087 | 46.896 | 6 | 41 | |
6 | 1 | 10 | Lewis Wood | 38 | 30:28.640 | 44.16 MPH | 1 Lap | 47.265 | 7 | 40 | |
7 | 0 | 8 | Danny Joseph | 38 | 30:29.839 | 44.13 MPH | 1 Lap | 47.118 | 34 | 39 | |
8 | 0 | 9 | Davon Gordon-Hunte | 38 | 30:42.406 | 43.83 MPH | 1 Lap | 47.345 | 6 | 38 | |
9 | 0 | 7 | Ollie Rands | 38 | 30:56.019 | 43.51 MPH | 1 Lap | 47.654 | 26 | 37 | |
10 | 0 | 11 | Teddy Turner | 34 | 30:26.432 | 39.56 MPH | 5 Laps | 50.578 | 21 | 36 |
Loading.....