Best Lap
42.002 | Bradley Philpot (lap 11) |
Info
Start |
14:47
|
12 Laps (49.82 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | Bradley Philpot | 12 | 8:31.930 | 49.82 MPH | 42.002 | 11 | 16 | ||
2 | 1 | 1 | Simon Cornish | 12 | 8:37.489 | 49.28 MPH | 5.559 | 42.333 | 6 | 15 | |
3 | 5 | 8 | Kyle Power | 12 | 8:41.069 | 48.94 MPH | 9.139 | 42.591 | 10 | 14 | |
4 | 6 | 10 | Alex Vangeen | 12 | 8:42.421 | 48.82 MPH | 10.491 | 42.673 | 6 | 13 | |
5 | 1 | 4 | Ryan Sedgwick | 12 | 8:47.441 | 48.35 MPH | 15.511 | 42.837 | 8 | 12 | |
6 | 4 | 2 | Craig Bull | 12 | 8:47.926 | 48.31 MPH | 15.996 | 43.271 | 7 | 11 | |
7 | 4 | 3 | Kirk Bull | 12 | 8:48.861 | 48.22 MPH | 16.931 | 43.258 | 6 | 10 | |
8 | 7 | 15 | Ryan Ferris | 12 | 8:56.891 | 47.5 MPH | 24.961 | 43.155 | 11 | 9 | |
9 | 7 | 16 | Paddy Mackegney | 12 | 8:59.799 | 47.24 MPH | 27.869 | 43.571 | 4 | 8 | |
10 | 4 | 14 | David Hatton | 12 | 9:00.491 | 47.18 MPH | 28.561 | 43.204 | 6 | 7 | |
11 | 0 | 11 | Dan Harrington | 12 | 9:02.134 | 47.04 MPH | 30.204 | 44.111 | 2 | 6 | |
12 | 1 | 13 | Max Price | 12 | 9:11.937 | 46.21 MPH | 40.007 | 44.138 | 10 | 5 | |
13 | 8 | 5 | Adam Mo | 11 | 8:44.506 | 44.57 MPH | 1 Lap | 45.783 | 2 | 4 | |
14 | 7 | 7 | Simon Hughes | 11 | 9:08.662 | 42.61 MPH | 1 Lap | 48.320 | 4 | 3 | |
DNS | 9 | Andrew Storm | 0 | 0.000 | - | 0 | |||||
DNS | 12 | Sarah Nichol | 0 | 0.000 | - | 0 |
Loading.....