Best Lap
1:00.899 | Hornet Racing (lap 31) |
Info
Start |
09:02
|
59 Laps (24.47 MPH) | |
Issued | 17 April 2021 10:32 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | Hornet Racing | Pro Race | 37 | 1:07:39.471 | 24.47 MPH | 1:00.899 | 31 | ||
2 | 14 | 15 | Team Vespa | Race | 30 | 1:06:29.001 | 20.19 MPH | 1.372 | 1:02.271 | 16 | |
3 | 14 | 47 | McNair Motorsport | Race | 42 | 59:42.601 | 31.47 MPH | 2.102 | 1:03.001 | 33 | |
4 | 1 | 41 | SRP Racetech Essex | Pro Race | 27 | 37:45.530 | 31.99 MPH | 2.707 | 1:03.606 | 25 | |
5 | 16 | 155 | Dukes of Essex | Race | 46 | 1:00:06.723 | 34.24 MPH | 2.752 | 1:03.651 | 34 | |
6 | 1 | 111 | RFS Tune | Race | 47 | 1:03:05.989 | 33.33 MPH | 2.804 | 1:03.703 | 47 | |
7 | 13 | 71 | SLUK Racing | Race | 59 | 1:16:24.008 | 34.55 MPH | 4.070 | 1:04.969 | 56 | |
8 | 4 | 74 | SRP Real Taffspeed | Pro Race | 49 | 1:13:03.522 | 30.01 MPH | 4.919 | 1:05.818 | 10 | |
9 | 7 | 10 | Team D.S.C OB Racing | Pro Race | 24 | 42:49.349 | 25.08 MPH | 5.709 | 1:06.608 | 9 | |
10 | 23 | 171 | Team Dsc | Pro Race | 33 | 49:50.680 | 29.62 MPH | 6.642 | 1:07.541 | 32 | |
11 | 5 | 160 | A Team D.S.C | Pro Race | 23 | 58:04.009 | 17.72 MPH | 7.417 | 1:08.316 | 14 | |
12 | 6 | 55 | Team Numpties | Race | 44 | 1:08:04.143 | 28.92 MPH | 7.429 | 1:08.328 | 38 | |
13 | 6 | 67 | TASS Race Team | Race | 35 | 1:19:16.757 | 19.75 MPH | 7.683 | 1:08.582 | 31 | |
14 | 5 | 4 | London Lambretta Club | Road | 42 | 1:05:21.194 | 28.75 MPH | 8.104 | 1:09.003 | 23 | |
15 | 15 | 84 | Team Escargot | Club | 39 | 1:12:10.490 | 24.18 MPH | 9.080 | 1:09.979 | 36 | |
16 | 11 | 56 | Foster 56 | Club | 46 | 1:10:25.568 | 29.22 MPH | 9.310 | 1:10.209 | 45 | |
17 | 11 | 57 | Coastal Trippers | Club | 39 | 56:07.360 | 31.09 MPH | 9.316 | 1:10.215 | 35 | |
18 | 5 | 11 | Wearside Wanders SC | Club | 22 | 44:24.052 | 22.17 MPH | 9.786 | 1:10.685 | 20 | |
19 | 11 | 3 | Dove Valley Scooter RC | Road | 28 | 1:00:10.877 | 20.82 MPH | 9.843 | 1:10.742 | 27 | |
20 | 10 | 7 | Privateer Racing | Road | 51 | 1:16:19.182 | 29.9 MPH | 10.107 | 1:11.006 | 22 | |
21 | 11 | 207 | Valley Scooter Club | Club | 40 | 1:04:03.152 | 27.94 MPH | 10.649 | 1:11.548 | 26 | |
22 | 15 | 189 | Gunson Baynes Racing | Pro Race | 36 | 1:00:03.186 | 26.82 MPH | 10.869 | 1:11.768 | 29 | |
23 | 1 | 14 | Spore Tarmac Terriers | Club | 19 | 34:49.778 | 24.41 MPH | 12.183 | 1:13.082 | 18 | |
24 | 12 | 21 | AAORT | Road | 43 | 1:10:08.045 | 27.43 MPH | 12.667 | 1:13.566 | 34 | |
25 | 12 | 77 | Diese Blutige Mobile Chikane | Road | 24 | 37:03.061 | 28.98 MPH | 12.966 | 1:13.865 | 22 | |
26 | 1 | 17 | GSSC | Club | 36 | 1:09:06.814 | 23.31 MPH | 15.592 | 1:16.491 | 30 | |
27 | 16 | 8 | DC 10 SERT | Road | 17 | 33:58.911 | 22.38 MPH | 15.875 | 1:16.774 | 9 | |
28 | 2 | 54 | The Odd Mod Squad | Club | 27 | 40:34.211 | 29.78 MPH | 16.785 | 1:17.684 | 12 | |
29 | 5 | 347 | IDK Endurance Racing | Club | 39 | 1:06:22.371 | 26.29 MPH | 17.484 | 1:18.383 | 38 | |
30 | 15 | 333 | Nunupuardtwig | Road | 24 | 1:07:30.232 | 15.91 MPH | 19.351 | 1:20.250 | 11 | |
31 | 9 | 200 | Two Sheds | Race | 26 | 1:26:09.276 | 13.5 MPH | 20.178 | 1:21.077 | 25 | |
32 | 1 | 135 | Rushden Lambretta | Club | 32 | 57:01.801 | 25.1 MPH | 23.280 | 1:24.179 | 31 | |
33 | 4 | 81 | United Colours of Bemberton | Club | 4 | 11:22.693 | 15.73 MPH | 26.943 | 1:27.842 | 4 |
Loading.....