Race 4: JNR R Qualifying
Teesside 0 Plate 31 March 2021
Best Lap
42.042 | Alfie Briggs (lap 7) |
Info
Start |
11:37
|
13 Laps (56.96 MPH) | |
Issued | 31 March 2021 11:55 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 47 | Alfie Briggs | JX | 9 | 6:28.804 | 56.96 MPH | 42.042 | 7 | ||
2 | 2 | 11 | Gracie Mitchell | JRR | 8 | 5:40.896 | 57.75 MPH | 0.078 | 42.120 | 6 | |
3 | 8 | 36 | Sam Baker | JX | 12 | 8:35.888 | 57.24 MPH | 0.360 | 42.402 | 6 | |
4 | 8 | 43 | Bella Franklin | JRR | 10 | 7:07.908 | *pen | 57.51 MPH | 0.380 | 42.422 | 4 |
5 | 12 | 84 | Isaac O’shea | JRR | 12 | 9:12.670 | 53.43 MPH | 0.407 | 42.449 | 3 | |
6 | 1 | 12 | Kai Bachini | JRR | 11 | 8:17.616 | *pen | 54.4 MPH | 0.779 | 42.821 | 4 |
7 | 8 | 66 | Oliver Buckton | JRR | 13 | 9:24.108 | 56.71 MPH | 0.802 | 42.844 | 4 | |
8 | 8 | 77 | Jude Cole | JRR | 13 | 9:24.355 | 56.68 MPH | 0.976 | 43.018 | 11 | |
9 | 7 | 4 | Ben Facchini | JRR | 13 | 9:23.933 | 56.73 MPH | 0.997 | 43.039 | 3 | |
10 | 0 | 22 | William Young | JRR | 13 | 9:28.303 | 56.29 MPH | 1.153 | 43.195 | 7 | |
11 | 8 | 131 | Monde-jnr Konini | JX | 7 | 6:30.496 | 44.11 MPH | 1.314 | 43.356 | 4 | |
12 | 4 | 17 | Ryan Ward | JX | 7 | 5:11.098 | 55.37 MPH | 1.535 | 43.577 | 6 | |
13 | 1 | 50 | Lizzy Mentier | MM | 13 | 9:35.563 | 55.58 MPH | 1.659 | 43.701 | 11 | |
14 | 7 | 16 | David Mack | MM | 13 | 9:38.125 | 55.33 MPH | 1.828 | 43.870 | 4 | |
15 | 14 | 3 | Jay Smith | MM | 13 | 9:42.827 | 54.89 MPH | 2.240 | 44.282 | 3 | |
16 | 7 | 20 | Catherine Potter | MM | 9 | 9:19.344 | 39.59 MPH | 2.518 | 44.560 | 4 | |
17 | 14 | 9 | Izzy Woolfitt | MX | 12 | 9:14.826 | 53.22 MPH | 3.381 | 45.423 | 4 | |
18 | 12 | 14 | Harry Hurst-grover | JRR | 8 | 6:19.290 | 51.9 MPH | 3.414 | 45.456 | 7 | |
19 | 1 | 111 | Vincent Bailey | JRR | 12 | 9:45.749 | 50.41 MPH | 3.479 | 45.521 | 2 |
Penalties
12 | Kai Bachini |
-13 Grid places, under weight starts at back |
43 | Bella Franklin |
Excluded from meeting, 1 |
Loading.....