NRG HW Qualifying
NRG Sprint Series 4 13 December 2020
Best Lap
1:02.814 | Chris Cutler (lap 3) |
Info
Start |
09:06
|
10 Laps (27.61 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Chris Cutler | p | 7 | 10:23.962 | 27.61 MPH | 1:02.814 | 3 | ||
2 | 1 | 8 | Jonathan Wilson | c | 9 | 9:40.298 | 38.16 MPH | 0.034 | 1:02.848 | 6 | |
3 | 15 | 169 | Lee Storey | p | 9 | 9:46.363 | 37.77 MPH | 0.480 | 1:03.294 | 9 | |
4 | 10 | 83 | Zak Dawson | 9 | 9:52.096 | 37.4 MPH | 0.488 | 1:03.302 | 8 | ||
5 | 3 | 41 | George Boothby | c | 10 | 10:45.037 | 38.15 MPH | 0.705 | 1:03.519 | 10 | |
6 | 10 | 126 | Cameron Mclean | 9 | 9:42.180 | 38.04 MPH | 0.741 | 1:03.555 | 6 | ||
7 | 2 | 43 | Matthew Cockerham | 9 | 9:40.882 | 38.13 MPH | 0.767 | 1:03.581 | 9 | ||
8 | 7 | Mark Younger | c | 9 | 9:44.564 | 37.89 MPH | 0.973 | 1:03.787 | 9 | ||
9 | 8 | 4 | John Paragon | c | 9 | 10:18.943 | 35.78 MPH | 1.308 | 1:04.122 | 7 | |
10 | 9 | 88 | Billy Goode | c | 2 | 2:15.894 | 36.22 MPH | 1.402 | 1:04.216 | 2 | |
11 | 2 | 74 | David Lee | c | 9 | 10:07.219 | 36.47 MPH | 1.472 | 1:04.286 | 8 | |
12 | 1 | 51 | Peter Fernie | c | 9 | 9:50.468 | 37.51 MPH | 1.519 | 1:04.333 | 8 | |
13 | 4 | 144 | Wayne Clark | p | 8 | 9:52.397 | 33.23 MPH | 1.539 | 1:04.353 | 8 | |
14 | 2 | 73 | Chris Andrew | c | 9 | 10:01.186 | 36.84 MPH | 1.676 | 1:04.490 | 9 | |
15 | 11 | Lewis Stone | c | 9 | 9:50.081 | 37.53 MPH | 1.938 | 1:04.752 | 8 | ||
16 | 11 | 15 | Liam Williams | 8 | 10:19.697 | 31.77 MPH | 2.943 | 1:05.757 | 7 | ||
17 | 7 | 44 | Jonathan Wildon | 7 | 9:11.261 | 31.25 MPH | 3.009 | 1:05.823 | 6 | ||
18 | 3 | 47 | Mathew Wildon | 7 | 9:24.787 | 30.5 MPH | 3.081 | 1:05.895 | 7 | ||
19 | 12 | 20 | Nicholas Powell | 9 | 10:15.994 | 35.95 MPH | 3.220 | 1:06.034 | 8 | ||
20 | 0 | 220 | Stuart Smith | 6 | 10:29.101 | 23.47 MPH | 3.430 | 1:06.244 | 6 | ||
21 | 19 | Darren Stables | c | 7 | 10:11.992 | 28.15 MPH | 4.214 | 1:07.028 | 7 |
Loading.....