Race 1: Winter Series Bambino c50 / Winter Series IAME Bambino Qualifying
Winter Series TSK 0 Plate 2024 28 December 2024 - 29 December 2024
Best Lap
57.914 | Heath Smith (lap 4) |
Info
Start |
14:19
|
6 Laps (42.05 MPH) | |
Issued | 28 December 2024 15:14 (V1) |
Clerk if the Course | David Manchester |
Clerk if the Course | Bruce Perry |
Secretary | Kat Franklin |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | Heath Smith | WSIB | 6 | 5:51.116 | 42.05 MPH | 57.914 | 4 | ||||
2 | 4 | 1 | Logan Edwards | WSIB | 6 | 5:49.370 | 42.26 MPH | 0.099 | 58.013 | 4 | |||
3 | 10 | 86 | Hugh Riley | WSIB | 5 | 5:13.838 | 39.2 MPH | 2.392 | 1:00.306 | 4 | |||
4 | 3 | 8 | Mattie Smith | WSIB | 5 | 5:10.332 | 39.65 MPH | 3.698 | 1:01.612 | 3 | |||
5 | 5 | 51 | Shay Downey | WSIB | 5 | 5:11.461 | 39.5 MPH | 3.750 | 1:01.664 | 3 | |||
6 | 2 | 19 | Teddy Smith | WSIB | 5 | 5:11.467 | 39.5 MPH | 3.803 | 1:01.717 | 3 | |||
7 | 5 | 10 | Hendrix Falat | WSBC | 5 | 5:18.022 | 38.69 MPH | 5.080 | 1:02.994 | 3 | C50 | ||
8 | 0 | 31 | Wraith Owen | WSBC | 5 | 5:19.599 | 38.5 MPH | 5.234 | 1:03.148 | 4 | C50 | ||
9 | 3 | 84 | Izaac Young | WSBC | 5 | 5:25.969 | 37.74 MPH | 6.119 | 1:04.033 | 5 | C50 | ||
10 | 5 | 20 | Verity Crawford | WSBC | 5 | 5:29.761 | 37.31 MPH | 6.947 | 1:04.861 | 5 | |||
12 | 9 | 18 | Max St.hilaire | WSBC | 5 | 5:30.108 | 37.27 MPH | 7.260 | 1:05.174 | 5 | C50 | ||
13 | 6 | 22 | Sullivan Crawford | WSBC | 5 | 5:33.087 | 36.94 MPH | 7.382 | 1:05.296 | 3 | |||
14 | 5 | 44 | Reggie Hadfield | WSIB | 5 | 5:34.822 | 36.75 MPH | 7.461 | 1:05.375 | 4 | |||
15 | 1 | 99 | Mack Macleod | WSBC | 4 | 5:01.154 | 32.68 MPH | 15.015 | 1:12.929 | 1 | C50 | ||
Winter Series IAME Bambino Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | |||
1 | 5 | 0 | Heath Smith | 6 | 5:51.116 | 42.05 MPH | - | 57.914 | 4 | ||||
2 | 1 | 1 | Logan Edwards | 6 | 5:49.370 | 42.26 MPH | 0.099 | 58.013 | 4 | ||||
3 | 4 | 86 | Hugh Riley | 5 | 5:13.838 | 39.2 MPH | 2.392 | 1:00.306 | 4 | ||||
4 | 3 | 8 | Mattie Smith | 5 | 5:10.332 | 39.65 MPH | 3.698 | 1:01.612 | 3 | ||||
5 | 0 | 51 | Shay Downey | 5 | 5:11.461 | 39.5 MPH | 3.750 | 1:01.664 | 3 | ||||
6 | 4 | 19 | Teddy Smith | 5 | 5:11.467 | 39.5 MPH | 3.803 | 1:01.717 | 3 | ||||
7 | 3 | 44 | Reggie Hadfield | 5 | 5:34.822 | 36.75 MPH | 7.461 | 1:05.375 | 4 | ||||
Winter Series Bambino C50 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | |||
1 | 0 | 10 | Hendrix Falat | 5 | 5:18.022 | 38.69 MPH | - | 1:02.994 | 3 | C50 | |||
2 | 3 | 31 | Wraith Owen | 5 | 5:19.599 | 38.5 MPH | 0.154 | 1:03.148 | 4 | C50 | |||
3 | 3 | 84 | Izaac Young | 5 | 5:25.969 | 37.74 MPH | 1.039 | 1:04.033 | 5 | C50 | |||
4 | 1 | 20 | Verity Crawford | 5 | 5:29.761 | 37.31 MPH | 1.867 | 1:04.861 | 5 | ||||
6 | 4 | 18 | Max St.hilaire | 5 | 5:30.108 | 37.27 MPH | 2.180 | 1:05.174 | 5 | C50 | |||
7 | 3 | 22 | Sullivan Crawford | 5 | 5:33.087 | 36.94 MPH | 2.302 | 1:05.296 | 3 | ||||
8 | 1 | 99 | Mack Macleod | 4 | 5:01.154 | 32.68 MPH | 9.935 | 1:12.929 | 1 | C50 |
Loading.....