Race 17: SNR R Heat 2
Teesside Sprint Series 1 25 April 2021
Best Lap
41.190 | Daniel Kell (lap 6) |
Info
Start |
13:37
|
10 Laps (59.40 MPH) | |
Issued | 30 June 2021 10:08 (V3) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Daniel Kell | 162 | 10 | 6:54.292 | 59.4 MPH | 41.190 | 6 | 50 | 50 | ||
2 | 1 | 3 | Max Prentice | 162 | 10 | 6:57.373 | 58.96 MPH | 3.081 | 41.293 | 6 | 49 | 49 | |
3 | 2 | 59 | Martin Fisher | 162 | 10 | 7:00.625 | 58.5 MPH | 6.333 | 41.792 | 3 | 48 | 48 | |
4 | 9 | 126 | Max Martin | 162 | 10 | 7:03.095 | 58.16 MPH | 8.803 | 41.742 | 6 | 47 | 47 | |
5 | 1 | 79 | Ashley Savidge | 162 | 10 | 7:03.947 | 58.04 MPH | 9.655 | 41.220 | 8 | 46 | 46 | |
6 | 3 | 22 | Tom Reeve | 162 | 10 | 7:05.385 | 57.85 MPH | 11.093 | 41.226 | 9 | 45 | 45 | |
7 | 1 | 2 | Lee Bell | 177 | 10 | 7:06.212 | 57.74 MPH | 11.920 | 42.079 | 4 | 44 | 44 | |
8 | 4 | 95 | Paul Swan | 162 | 10 | 7:08.544 | 57.42 MPH | 14.252 | 42.095 | 4 | 43 | 43 | |
9 | 2 | 23 | Chris Crowther | 177 | 10 | 7:09.894 | 57.24 MPH | 15.602 | 42.443 | 1 | 42 | 42 | |
10 | 0 | 77 | John Wilson | 177 | 10 | 7:13.356 | 56.78 MPH | 19.064 | 42.831 | 9 | 41 | 41 | |
11 | 3 | 9 | Josh Redhead | 162 | 10 | 7:18.992 | 56.05 MPH | 24.700 | 43.095 | 6 | 40 | 40 | |
12 | 3 | 69 | Zack Bolton | 177 | 10 | 7:20.052 | 55.92 MPH | 25.760 | 43.587 | 6 | 39 | 39 | |
13 | 2 | 17 | Kris Dark | 177 | 3 | 2:22.943 | 51.65 MPH | 7 Laps | 43.683 | 2 | 38 | 0 |
Loading.....