Race 33: JNR R Final
Teesside Sprint Series 8 24 October 2021
Best Lap
42.057 | Isaac O’shea (lap 10) |
Info
Start |
15:52
|
12 Laps (58.14 MPH) | |
Issued | 25 October 2021 10:00 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 84 | Isaac O’shea | JRR | 12 | 8:27.896 | 58.14 MPH | 42.057 | 10 | 65 | 65 | ||||
2 | 1 | 11 | Gracie Mitchell | JRR | 12 | 8:28.097 | 58.12 MPH | 0.201 | 42.064 | 10 | 58 | 58 | |||
3 | 1 | 4 | Ben Facchini | JRR | 12 | 8:29.324 | 57.98 MPH | 1.428 | 42.200 | 6 | 53 | 53 | |||
4 | 2 | 43 | Bella Franklin | JRR | 12 | 8:31.688 | 57.71 MPH | 3.792 | 42.266 | 4 | 48 | 48 | |||
5 | 4 | 50 | Lizzy Mentier | MM | 12 | 8:59.852 | 54.7 MPH | 31.956 | 43.613 | 11 | 45 | 45 | |||
6 | 1 | 15 | Addison Smith | MM | 12 | 9:00.051 | 54.68 MPH | 32.155 | 43.623 | 12 | 43 | 43 | |||
7 | 1 | 20 | Catherine Potter | MM | 12 | 9:00.137 | 54.67 MPH | 32.241 | 43.622 | 12 | 41 | 41 | |||
8 | 2 | 60 | David Mack | MM | 12 | 9:04.246 | 54.26 MPH | 36.350 | 43.394 | 5 | 39 | 39 | |||
9 | 4 | 44 | Lewis Smith | JRR | 12 | 9:05.728 | 54.11 MPH | 37.832 | 43.449 | 5 | 37 | 37 | Tonykart | Rotax | |
10 | 0 | 10 | Jaidon Hewett | MM | 12 | 9:12.813 | 53.42 MPH | 44.917 | 44.559 | 8 | 36 | 36 | |||
11 | 1 | 70 | Lucas Fletcher | MM | 11 | 8:32.426 | 52.82 MPH | 1 Lap | 44.627 | 6 | 35 | 35 | |||
12 | 1 | 5 | Oliver Watson | MM | 11 | 8:36.229 | 52.43 MPH | 1 Lap | 44.540 | 7 | 34 | 34 |
Loading.....