Race 41: Teesside Sprint Senior Pro Kart Final
Teesside Sprint Championship R6 24 September 2022 - 25 September 2022
Best Lap
46.065 | Josh Falcus (lap 6) |
Info
Start |
17:57
|
12 Laps (52.93 MPH) | |
Issued | 25 September 2022 19:04 (V3) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 43 | Josh Falcus | Pro | 147 pts |
2 | 443 | Connor Lucas | Pro | 144 pts |
3 | 20 | Jessica Alexander | Pro | 138 pts |
4 | 15 | Asher Blythe | Club | 135 pts |
5 | 31 | Scott Tate | Pro | 132 pts |
6 | 24 | Jack Morris | Pro | 130 pts |
7 | 12 | Thomas Braid | Club | 129 pts |
8 | 61 | Gracie Mitchell | Pro | 122 pts |
9 | 116 | David Thompson-mack | Club | 119 pts |
10 | 757 | Simon Doughty | 40' | 116 pts |
11 | 81 | Mark Tate | 40' | 115 pts |
12 | 55 | David Brown | Pro | 113 pts |
13 | 120 | Lennon French | Club | 112 pts [9] |
14 | 71 | Brandon Jennings | Club | 112 pts [15] |
15 | 151 | Brandon Truman reddish | Pro | 111 pts |
16 | 10 | Harry Nottage | Club | 109 pts |
17 | 80 | David Brewis | 40' | 105 pts [8] |
18 | 133 | Jake Richardson | Club | 105 pts [12] |
19 | 13 | Callum Booth | Club | 100 pts |
20 | 86 | Thomas Lowther | Club | 99 pts |
21 | 98 | Jonathan Allen | Club | 97 pts |
22 | 18 | Caitlin Frame | Club | 88 pts [19] |
23 | 68 | Ben Hogarth | Club | 88 pts [22] |
24 | 58 | Steve Nichols | 40' | 87 pts |
25 | 23 | Joe Burrell | Club | 85 pts |
26 | 88 | Harry Roddis | N-Novice | 80 pts |
27 | 46 | Jordan Cranstoun | N-Novice | 75 pts |
28 | 171 | Jack Hewland | N-Novice | 71 pts |
29 | 44 | Alfie King | N-Novice | 66 pts |
30 | 8 | Thomas Hewland | N-Novice | 65 pts |
Loading.....