Race 29: KZ 2 Final
Round 3 Sunday Race Day 20 March 2022
Best Lap
44.41 | Charlie TURNER (lap 13) | |
S1 | 12.53 | Charlie TURNER (lap 8) |
S2 | 19.13 | Bradley BARRETT (lap 5) |
S3 | 12.63 | Bradley BARRETT (lap 6) |
Ultimate | 44.29 |
Info
Start |
16:25
|
13 Laps (60.16 MPH) | |
Conditions |
6°C
Track:
Dry
|
Issued | 20 March 2022 17:01 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 22 | James GLENISTER | 13 | 9:45.42 | 60.16 MPH | 44.59 | 8 | 12.67 | 19.16 | 12.70 | 44.53 | 0 | Maranello | TM | ||
2 | 3 | 6 | Bradley BARRETT | 13 | 9:45.74 | 60.13 MPH | 0.32 | 44.55 | 9 | 12.63 | 19.13 | 12.63 | 44.39 | 0 | Sodi | TM | |
3 | 1 | E | Dan GOULD | 13 | 9:46.75 | 60.02 MPH | 1.33 | 44.57 | 10 | 12.58 | 19.27 | 12.66 | 44.51 | 56 | Maranello | ||
4 | 1 | 29 | Dan KELLY | 13 | 9:47.79 | 59.92 MPH | 2.37 | 44.49 | 12 | 12.66 | 19.15 | 12.65 | 44.46 | 52 | Birel ART | ||
5 | 2 | 4 | Charlie TURNER | 13 | 9:48.43 | 59.85 MPH | 3.01 | 44.41 | 13 | 12.53 | 19.14 | 12.66 | 44.33 | 0 | Maranello | TM | |
6 | 3 | 3 | Tom ADAMS | 13 | 9:50.34 | 59.66 MPH | 4.92 | 44.68 | 6 | 12.64 | 19.20 | 12.68 | 44.52 | 50 | Maranello | TM | |
7 | 3 | 68 | Josh PRICE | 13 | 9:51.79 | 59.51 MPH | 6.37 | 44.93 | 5 | 12.75 | 19.25 | 12.80 | 44.80 | 0 | Birel ART | TM | |
8 | 0 | 9 | Ashley LEWIS | 13 | 9:56.05 | 59.08 MPH | 10.63 | 44.78 | 13 | 12.64 | 19.31 | 12.76 | 44.71 | 0 | Maranello | TM | |
9 | 7 | 91 | Hannah LANG | 13 | 9:56.24 | 59.07 MPH | 10.82 | 44.77 | 13 | 12.67 | 19.30 | 12.73 | 44.70 | 0 | TBA | TM | |
10 | 2 | 35 | Greg CATON | 13 | 9:59.62 | 58.73 MPH | 14.20 | 45.27 | 9 | 12.81 | 19.59 | 12.83 | 45.23 | 49 | |||
11 | 3 | 9 | Charlie COLE | 13 | 9:59.84 | 58.71 MPH | 14.42 | 45.15 | 12 | 12.79 | 19.43 | 12.74 | 44.96 | 48 | Birel | TM | |
12 | 1 | 70 | Ryan GREEN | 13 | 9:59.90 | 58.71 MPH | 14.48 | 44.94 | 12 | 12.72 | 19.42 | 12.76 | 44.90 | 47 | DR | TM | |
13 | 2 | 99 | Michael WATTON | 13 | 10:00.72 | 58.63 MPH | 15.30 | 45.26 | 11 | 12.86 | 19.36 | 12.89 | 45.11 | 46 | Maranello | TM | |
14 | 3 | 16 | Colin SMITH | 13 | 10:06.00 | 58.12 MPH | 20.58 | 45.70 | 10 | 12.88 | 19.66 | 12.94 | 45.48 | 0 | Kart Republic | TM | |
15 | 3 | 74 | Kurt ROBERTS | 13 | 10:06.87 | 58.03 MPH | 21.45 | 45.53 | 6 | 12.81 | 19.60 | 12.91 | 45.32 | 0 | Birel ART | TM | |
16 | 10 | 80 | Lee WARD | 10 | 7:53.46 | 57.22 MPH | 3 Laps | 44.72 | 6 | 12.66 | 19.33 | 12.66 | 44.65 | 45 | Synergy | TM | |
17 | 6 | 55 | Spencer SHINNER | 4 | 3:12.71 | 56.23 MPH | 9 Laps | 46.79 | 3 | 13.05 | 20.00 | 13.34 | 46.39 | 0 | Maranello | TM | |
18 | 16 | 37 | Miles MURPHY | 3 | 3:11.79 | 42.38 MPH | 10 Laps | 54.94 | 3 | 14.29 | 22.60 | 16.92 | 53.81 | 0 | Birel ART |
Loading.....