Best Lap
42.72 Hady MIMASSI (lap 5)
S1 13.73 Cian GERAGHTY (lap 8)
S2 14.76 Hady MIMASSI (lap 5)
S3 14.00 Lewis ISLIN (lap 10)
Ultimate 42.49
Info
Start
10:43
13 Laps (52.75 MPH)
Conditions
Light cloud 8°C Track: Dry
Issued 19 February 2023 12:08 (V1)
Timekeeper Tim Bullard
CompSec Sonja Game
Notes
Results subject to further technical investigation
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Chassis Engine
1 11 E Hady MIMASSI 13 9:21.21 52.75 MPH 42.72 5 13.81 14.76 14.07 42.64 0 Tonykart IAME
2 11 51 Fred GREEN 13 9:22.91 52.59 MPH 1.70 42.83 7 13.82 14.83 14.13 42.78 2 IAME
3 13 10 Zac GREEN 13 9:23.12 52.57 MPH 1.91 42.76 8 13.81 14.90 14.01 42.72 3 IAME
4 14 9 Cian GERAGHTY 13 9:23.70 52.52 MPH 2.49 42.85 8 13.73 14.87 14.09 42.69 4 Synergy IAME
5 2 35 Isaac PHELPS 13 9:23.95 52.5 MPH 2.74 42.78 13 13.79 14.93 14.04 42.76 5 IAME
6 0 73 Harry BARTLE 13 9:24.41 52.45 MPH 3.20 42.75 12 13.75 14.83 14.07 42.65 6 IAME
7 2 12 Lewis ISLIN 13 9:24.48 52.45 MPH 3.27 42.74 11 13.80 14.91 14.00 42.71 7 Birel ART IAME
8 6 25 Aston SHARP 13 9:27.94 52.13 MPH 6.73 43.09 9 13.88 15.01 14.11 43.00 8 Gillard IAME
9 2 31 Monde-jnr KONINI 13 9:28.25 52.1 MPH 7.04 43.10 11 13.84 14.96 14.12 42.92 9 IAME
10 9 11 Joey BROWN 13 9:31.75 51.78 MPH 10.54 43.04 12 13.89 14.98 14.08 42.95 10 IAME
11 6 45 Lewis BIRD 13 9:36.61 *pen 51.79 MPH 15.40 43.04 11 13.92 14.94 14.09 42.95 11 IAME
12 2 83 David MCINTYRE 13 9:36.79 51.33 MPH 15.58 42.95 9 13.82 14.93 14.11 42.86 12 Tonykart IAME
13 12 23 Flynn MCDERMOTT 13 9:40.21 *pen 51.47 MPH 19.00 43.40 12 13.97 15.12 14.27 43.36 13 IAME
14 12 22 Harry WALSH N 13 9:42.84 50.79 MPH 21.63 43.64 12 14.06 15.23 14.28 43.57 14 Birel ART IAME
15 9 75 Joseph SMITH 13 9:44.18 *pen 51.12 MPH 22.97 42.87 11 13.80 14.88 14.13 42.81 15 Gillard IAME
16 2 27 Simon BRHLIK 13 9:45.66 50.55 MPH 24.45 43.81 8 14.07 15.18 14.41 43.66 16 IAME
17 6 63 Oliver HARRIS 13 9:45.94 50.53 MPH 24.73 44.22 7 14.23 15.32 14.54 44.09 17 IAME
18 4 34 Ryan GILL 13 9:47.05 50.43 MPH 25.84 43.38 11 13.94 15.02 14.27 43.23 18 IAME
19 12 65 Harry YUILL 13 9:47.62 *pen 50.81 MPH 26.41 43.64 9 14.02 15.16 14.27 43.45 19 IAME
20 16 19 Eddie DIMBLEBEE 13 9:50.43 *pen 50.57 MPH 29.22 43.55 11 14.03 15.20 14.31 43.54 20 IAME
21 0 20 Maayan PATEL 13 9:51.40 *pen 50.49 MPH 30.19 43.48 12 14.04 15.16 14.25 43.45 21 Gillard IAME
22 5 21 Archie WHITE N 13 10:06.30 *pen 49.24 MPH 45.09 44.92 9 14.49 15.51 14.73 44.73 22 Birel ART IAME
23 18 67 Dylan MASTERS 13 10:06.95 *pen 49.18 MPH 45.74 44.70 10 14.38 15.58 14.44 44.40 23 Birel ART IAME
24 9 15 Hugo HEYNES 12 9:28.97 48.03 MPH 1 Lap 45.07 9 14.51 15.77 14.57 44.85 24 Birel IAME
25 17 96 George QUARTERMAINE 3 2:26.89 46.51 MPH 10 Laps 45.63 3 14.46 15.87 14.85 45.18 25 Mad-Croc IAME
DNS 69 Eden SPANSWICK 0 0.00 - 27 IAME
Penalties
19
Eddie DIMBLEBEE
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
20
Maayan PATEL
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
21
Archie WHITE
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
23
Flynn MCDERMOTT
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
45
Lewis BIRD
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
65
Harry YUILL
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage
67
Dylan MASTERS
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
75
Joseph SMITH
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....