Race 21: Junior TKM Heat 3
Round 3 - 18 & 19 March 2023 18 March 2023 - 19 March 2023
Best Lap
44.96 | Yehan KALLYCHURN (lap 5) | |
S1 | 14.56 | Yehan KALLYCHURN (lap 5) |
S2 | 15.51 | Yehan KALLYCHURN (lap 5) |
S3 | 14.86 | Yehan KALLYCHURN (lap 7) |
Ultimate | 44.93 |
Info
Start |
12:36
|
12 Laps (49.84 MPH) | |
Conditions |
10°C
Track:
Dry
|
Issued | 19 March 2023 13:12 (V1) |
Timekeeper | Tim Bullard |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | E | Yehan KALLYCHURN | 12 | 9:08.32 | 49.84 MPH | 44.96 | 5 | 14.56 | 15.51 | 14.86 | 44.93 | 0 | ARC | TKM | |||
2 | 0 | 31 | Joel HULL | 12 | 9:08.73 | 49.8 MPH | 0.41 | 45.45 | 12 | 14.72 | 15.58 | 14.97 | 45.27 | 2 | TKM | |||
3 | 9 | 6 | Leo ROBINSON | 12 | 9:11.08 | 49.59 MPH | 2.76 | 45.17 | 4 | 14.57 | 15.58 | 14.89 | 45.04 | 3 | Birel ART | TKM | ||
4 | 5 | 7 | Ollie RANDS | 12 | 9:11.16 | 49.58 MPH | 2.84 | 45.14 | 4 | 14.56 | 15.58 | 14.87 | 45.01 | 4 | TKM | |||
5 | 3 | 9 | Joe CHEEK | 12 | 9:12.37 | 49.47 MPH | 4.05 | 45.19 | 4 | 14.59 | 15.61 | 14.96 | 45.16 | 5 | ARC | TKM | ||
6 | 1 | 14 | Aidan MITCHELL | 12 | 9:12.59 | 49.45 MPH | 4.27 | 45.13 | 4 | 14.57 | 15.53 | 14.90 | 45.00 | 6 | TKM | |||
7 | 8 | 77 | Francis HORNE | N | 12 | 9:17.67 | 49 MPH | 9.35 | 45.65 | 6 | 14.74 | 15.66 | 15.08 | 45.48 | 7 | Tal-ko | TKM | |
8 | 3 | 54 | Adam BOURNE | 12 | 9:17.75 | 49 MPH | 9.43 | 45.53 | 6 | 14.67 | 15.69 | 15.01 | 45.37 | 8 | TKM | |||
9 | 1 | 12 | Monty BRATHWAITE | 12 | 9:19.95 | 48.8 MPH | 11.63 | 45.79 | 6 | 14.74 | 15.74 | 15.09 | 45.57 | 9 | ARC | TKM | ||
10 | 6 | 43 | Daniella SUTTON | 12 | 9:20.03 | 48.8 MPH | 11.71 | 45.88 | 10 | 14.75 | 15.87 | 15.13 | 45.75 | 10 | Birel ART | TKM | ||
11 | 4 | 61 | Sasha BAGLEY | 12 | 9:20.21 | 48.78 MPH | 11.89 | 45.58 | 6 | 14.72 | 15.80 | 15.06 | 45.58 | 11 | TKM | |||
12 | 2 | 22 | Patrick LEAFE | 12 | 9:23.22 | *pen | 48.96 MPH | 14.90 | 45.67 | 6 | 14.81 | 15.71 | 15.05 | 45.57 | 12 | TKM | ||
13 | 10 | 63 | Harley MASON | 12 | 9:24.00 | *pen | 48.89 MPH | 15.68 | 45.73 | 11 | 14.79 | 15.75 | 15.14 | 45.68 | 13 | Birel ART | TKM | |
14 | 3 | 15 | Daniel SAMEER | N | 12 | 9:25.36 | *pen | 48.77 MPH | 17.04 | 45.74 | 6 | 14.76 | 15.71 | 15.01 | 45.48 | 14 | Birel ART | TKM |
15 | 1 | 48 | Will BRATHWAITE | N | 10 | 8:04.19 | 47.03 MPH | 2 Laps | 47.09 | 2 | 15.23 | 16.08 | 15.19 | 46.50 | 15 | TKM | ||
16 | 15 | 73 | Lewis PAYNTON | 6 | 4:41.34 | 48.57 MPH | 6 Laps | 46.09 | 6 | 14.81 | 15.90 | 15.15 | 45.86 | 16 | TKM | |||
17 | 4 | 57 | Jack STEWART | 4 | 3:08.89 | 48.22 MPH | 8 Laps | 45.89 | 3 | 14.81 | 15.82 | 15.12 | 45.75 | 17 | Alonso | TKM |
Penalties
15 | Daniel SAMEER |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
22 | Patrick LEAFE |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
63 | Harley MASON |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....