TKM Extreme / Formula Libre / TKM Clubman practice
Round 6 - 18 June 2023 18 June 2023
Best Lap
47.29 | John-luke BOBY (lap 3) | |
S2 | 31.89 | John-luke BOBY (lap 3) |
S3 | 15.14 | Reece BAINS (lap 3) |
Ultimate | 47.03 |
Info
Start |
09:29
|
3 Laps (43.24 MPH) | |
Conditions |
18°C
Track:
Damp
|
Issued | 18 June 2023 09:39 (V1) |
Timekeeper | Tim Bullard |
CompSec | Sonja Game |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 97 | John-luke BOBY | FL | 3 | 2:38.02 | 43.24 MPH | 47.29 | 3 | Tonykart | IAME | |||
2 | 1 | 48 | Olivia JAKINS | TKME | 3 | 2:25.30 | 47.02 MPH | 0.090 | 47.38 | 3 | Birel ART | TKM | ||
3 | 1 | 93 | Harry MAYNARD | TKME | 3 | 2:23.97 | 47.45 MPH | 0.100 | 47.39 | 3 | TKM | |||
4 | 7 | 12 | Mark ARMSTRONG | FL | 3 | 2:27.36 | 46.36 MPH | 0.280 | 47.57 | 3 | ||||
5 | 13 | 87 | Josh DERRY | FL | 3 | 2:28.94 | 45.87 MPH | 0.360 | 47.65 | 3 | ||||
6 | 1 | 57 | Vlad RIABOKON | TKME | 3 | 2:26.18 | 46.74 MPH | 0.830 | 48.12 | 3 | TKM | |||
7 | 2 | 13 | Reece BAINS | FL | 3 | 2:28.46 | 46.02 MPH | 0.860 | 48.15 | 3 | ||||
8 | 5 | 92 | Harvey MAKEPEACE | TKME N | 3 | 2:28.29 | 46.07 MPH | 1.090 | 48.38 | 3 | TKM | |||
9 | 3 | 19 | Paul HIGGINBOTTOM | TKME | 3 | 2:44.87 | 41.44 MPH | 1.470 | 48.76 | 3 | TKM | |||
10 | 10 | 47 | Edward BELLAMY | TKMC | 3 | 2:36.28 | 43.72 MPH | 1.490 | 48.78 | 3 | TKM | |||
11 | 8 | 27 | Pierce ARMSTRONG | FL N | 3 | 2:46.70 | 40.98 MPH | 1.600 | 48.89 | 3 | ||||
12 | 10 | 25 | Alvin CHUI | TKME | 3 | 2:53.45 | 39.39 MPH | 1.860 | 49.15 | 3 | Birel ART | TKM | ||
13 | 3 | 67 | Reece MASTERS | FL | 3 | 2:39.56 | 42.82 MPH | 2.380 | 49.67 | 3 | ||||
14 | 0 | 88 | Harpal BAINS | FL | 3 | 2:33.34 | 44.55 MPH | 2.990 | 50.28 | 2 | IAME | |||
15 | 8 | 26 | Paul BELTON | FL | 3 | 2:36.13 | 43.76 MPH | 3.720 | 51.01 | 3 | Birel | Rotax | ||
16 | 1 | 89 | Amy CATCHPOLE | FL | 3 | 2:55.17 | 39 MPH | 4.080 | 51.37 | 3 | ||||
17 | 7 | 85 | Ben STANFORD | FL N | 2 | 1:50.10 | 41.37 MPH | 7.330 | 54.62 | 2 | ||||
18 | 1 | 68 | Andrew SILVERS | FL | 1 | 56.14 | 40.56 MPH | 8.850 | 56.14 | 1 | Alonso | IAME | ||
DNS | 14 | Richard MALLINSON | FL | 0 | 0.00 | - | Tonykart | IAME | ||||||
DNS | 17 | Ben BOBY | FL | 0 | 0.00 | - | ||||||||
Formula Libre Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 6 | 97 | John-luke BOBY | 3 | 2:38.02 | 43.24 MPH | - | 47.29 | 3 | Tonykart | IAME | |||
2 | 3 | 12 | Mark ARMSTRONG | 3 | 2:27.36 | 46.36 MPH | 0.280 | 47.57 | 3 | |||||
3 | 9 | 87 | Josh DERRY | 3 | 2:28.94 | 45.87 MPH | 0.360 | 47.65 | 3 | |||||
4 | 1 | 13 | Reece BAINS | 3 | 2:28.46 | 46.02 MPH | 0.860 | 48.15 | 3 | |||||
5 | 8 | 27 | Pierce ARMSTRONG | N | 3 | 2:46.70 | 40.98 MPH | 1.600 | 48.89 | 3 | ||||
6 | 4 | 67 | Reece MASTERS | 3 | 2:39.56 | 42.82 MPH | 2.380 | 49.67 | 3 | |||||
7 | 1 | 88 | Harpal BAINS | 3 | 2:33.34 | 44.55 MPH | 2.990 | 50.28 | 2 | IAME | ||||
8 | 7 | 26 | Paul BELTON | 3 | 2:36.13 | 43.76 MPH | 3.720 | 51.01 | 3 | Birel | Rotax | |||
9 | 0 | 89 | Amy CATCHPOLE | 3 | 2:55.17 | 39 MPH | 4.080 | 51.37 | 3 | |||||
10 | 6 | 85 | Ben STANFORD | N | 2 | 1:50.10 | 41.37 MPH | 7.330 | 54.62 | 2 | ||||
11 | 0 | 68 | Andrew SILVERS | 1 | 56.14 | 40.56 MPH | 8.850 | 56.14 | 1 | Alonso | IAME | |||
DNS | 14 | Richard MALLINSON | 0 | 0.00 | - | Tonykart | IAME | |||||||
DNS | 17 | Ben BOBY | 0 | 0.00 | - | |||||||||
TKM Extreme Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 48 | Olivia JAKINS | 3 | 2:25.30 | 47.02 MPH | - | 47.38 | 3 | Birel ART | TKM | |||
2 | 2 | 93 | Harry MAYNARD | 3 | 2:23.97 | 47.45 MPH | 0.010 | 47.39 | 3 | TKM | ||||
3 | 2 | 57 | Vlad RIABOKON | 3 | 2:26.18 | 46.74 MPH | 0.740 | 48.12 | 3 | TKM | ||||
4 | 1 | 92 | Harvey MAKEPEACE | N | 3 | 2:28.29 | 46.07 MPH | 1.000 | 48.38 | 3 | TKM | |||
5 | 1 | 19 | Paul HIGGINBOTTOM | 3 | 2:44.87 | 41.44 MPH | 1.380 | 48.76 | 3 | TKM | ||||
6 | 4 | 25 | Alvin CHUI | 3 | 2:53.45 | 39.39 MPH | 1.770 | 49.15 | 3 | Birel ART | TKM | |||
TKM Clubman Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 47 | Edward BELLAMY | 3 | 2:36.28 | 43.72 MPH | - | 48.78 | 3 | TKM |
Loading.....