Rotax Micro Cadet / Iame Water Swift (Restricted) practice

Round 6 - 18 June 2023 18 June 2023

Best Lap
54.70 Maximilian ABRAHART (lap 2)
S2 36.62 Maximilian ABRAHART (lap 2)
S3 17.89 Daniel FERGUSON (lap 2)
Ultimate 54.51
Info
Start
09:05
2 Laps (41.50 MPH)
Issued 18 June 2023 09:13 (V1)
Timekeeper Tim Bullard
CompSec Sonja Game

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 6 61 Maximilian ABRAHART RMC 2 1:49.74 41.5 MPH 54.70 2 Rotax
2 15 15 Daniel FERGUSON IWSR 2 1:50.51 41.21 MPH 0.240 54.94 2 IAME
3 22 44 Harry WILLIAMS IWSR 2 1:52.16 40.61 MPH 0.370 55.07 2 IAME
4 11 23 Colbe PATTISON IWSR 2 1:50.77 41.12 MPH 0.600 55.30 2 IAME
5 21 51 Charlie CLOUGH IWSR 2 1:50.70 41.14 MPH 0.640 55.34 1 IAME
6 24 28 Alessandro SARLAS IWSR 2 1:51.01 41.03 MPH 0.770 55.47 2 IAME
7 3 50 Sebastian CLARK RMC 2 1:51.10 41 MPH 0.770 55.47 2 Rotax
8 2 37 Elliott TRAVISS RMC 2 1:51.07 41.01 MPH 0.800 55.50 1 Rotax
9 15 52 Austin GIBSON IWSR 2 1:51.70 40.78 MPH 1.080 55.78 2 Synergy IAME
10 8 73 Sebastian BEARMAN RMC 2 1:52.86 40.36 MPH 1.210 55.91 2 Rotax
11 5 46 Alfie DAVIDSON IWSR 2 1:52.51 40.48 MPH 1.270 55.97 2 Synergy IAME
12 11 53 Ethan LUCAS IWSR 2 1:52.69 40.42 MPH 1.340 56.04 2 IAME
13 10 21 Akille nane GIANNONE RMC 2 1:52.52 40.48 MPH 1.360 56.06 1 Tonykart Rotax
14 7 54 Frederick WOOD IWSR 2 1:52.77 40.39 MPH 1.370 56.07 2 IAME
15 2 88 Henry CLARKE IWSR 2 1:53.53 40.12 MPH 1.450 56.15 2 IAME
16 11 67 Jonty RESTRICK IWSR 2 1:53.86 40 MPH 1.820 56.52 2 IAME
17 6 11 William HEYNES IWSR 2 1:54.42 39.81 MPH 1.850 56.55 2 Waterswift
18 2 96 Callum GRAHAM IWSR 2 1:55.79 39.33 MPH 2.390 57.09 2 IAME
19 14 14 Archie-lee BULLOCK RMC 2 1:55.28 39.51 MPH 2.450 57.15 2 Rotax
20 12 63 Harry KNIGHT RMC N 2 1:55.52 39.43 MPH 2.810 57.51 2 Rotax
21 9 12 Jack WISH IWSR N 2 1:56.29 39.17 MPH 2.920 57.62 2 Birel ART IAME
22 0 82 Harry FAVELL IWSR N 2 1:57.25 38.85 MPH 2.980 57.68 2 IAME
23 4 22 Seth ANGUS IWSR N 1 59.11 38.53 MPH 4.410 59.11 1 IAME
24 23 34 Ilya VELICKO RMC 1 1:00.26 37.79 MPH 5.560 1:00.26 1 Rotax
25 3 99 William BENNETT IWSR N 2 2:08.28 35.51 MPH 7.190 1:01.89 2 Birel ART
26 16 20 Louis WILLIAMS-MABBS IWSR N 2 2:06.50 36.01 MPH 8.200 1:02.90 2
27 18 24 Ralph RACKAITIS RMC 2 2:11.06 34.75 MPH 10.050 1:04.75 2 Rotax
28 10 98 Tao-rae SAMUDA STONE IWSR N 0 0.00 - IAME
DNS 19 Eli LISIECKI IWSR N 0 0.00 - IAME

Rotax Micro Cadet Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 6 61 Maximilian ABRAHART 2 1:49.74 41.5 MPH - 54.70 2 Rotax
2 2 50 Sebastian CLARK 2 1:51.10 41 MPH 0.770 55.47 2 Rotax
3 3 37 Elliott TRAVISS 2 1:51.07 41.01 MPH 0.800 55.50 1 Rotax
4 2 73 Sebastian BEARMAN 2 1:52.86 40.36 MPH 1.210 55.91 2 Rotax
5 2 21 Akille nane GIANNONE 2 1:52.52 40.48 MPH 1.360 56.06 1 Tonykart Rotax
6 1 14 Archie-lee BULLOCK 2 1:55.28 39.51 MPH 2.450 57.15 2 Rotax
7 1 63 Harry KNIGHT N 2 1:55.52 39.43 MPH 2.810 57.51 2 Rotax
8 7 34 Ilya VELICKO 1 1:00.26 37.79 MPH 5.560 1:00.26 1 Rotax
9 0 24 Ralph RACKAITIS 2 2:11.06 34.75 MPH 10.050 1:04.75 2 Rotax

IAME Waterswift (Restricted) Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 7 15 Daniel FERGUSON 2 1:50.51 41.21 MPH - 54.94 2 IAME
2 14 44 Harry WILLIAMS 2 1:52.16 40.61 MPH 0.130 55.07 2 IAME
3 3 23 Colbe PATTISON 2 1:50.77 41.12 MPH 0.360 55.30 2 IAME
4 13 51 Charlie CLOUGH 2 1:50.70 41.14 MPH 0.400 55.34 1 IAME
5 15 28 Alessandro SARLAS 2 1:51.01 41.03 MPH 0.530 55.47 2 IAME
6 9 52 Austin GIBSON 2 1:51.70 40.78 MPH 0.840 55.78 2 Synergy IAME
7 0 46 Alfie DAVIDSON 2 1:52.51 40.48 MPH 1.030 55.97 2 Synergy IAME
8 6 53 Ethan LUCAS 2 1:52.69 40.42 MPH 1.100 56.04 2 IAME
9 3 54 Frederick WOOD 2 1:52.77 40.39 MPH 1.130 56.07 2 IAME
10 6 88 Henry CLARKE 2 1:53.53 40.12 MPH 1.210 56.15 2 IAME
11 7 67 Jonty RESTRICK 2 1:53.86 40 MPH 1.580 56.52 2 IAME
12 10 11 William HEYNES 2 1:54.42 39.81 MPH 1.610 56.55 2 Waterswift
13 2 96 Callum GRAHAM 2 1:55.79 39.33 MPH 2.150 57.09 2 IAME
14 11 12 Jack WISH N 2 1:56.29 39.17 MPH 2.680 57.62 2 Birel ART IAME
15 2 82 Harry FAVELL N 2 1:57.25 38.85 MPH 2.740 57.68 2 IAME
16 6 22 Seth ANGUS N 1 59.11 38.53 MPH 4.170 59.11 1 IAME
17 2 99 William BENNETT N 2 2:08.28 35.51 MPH 6.950 1:01.89 2 Birel ART
18 17 20 Louis WILLIAMS-MABBS N 2 2:06.50 36.01 MPH 7.960 1:02.90 2
19 10 98 Tao-rae SAMUDA STONE N 0 0.00 - IAME
DNS 19 Eli LISIECKI N 0 0.00 - IAME
Loading.....