250 National practice
September Saturday Meeting RND 6 19 September 2020
Best Lap
46.26 | James HASSALL (lap 7) | |
S1 | 13.09 | Tim WOODS (lap 6) |
S2 | 19.90 | James HASSALL (lap 4) |
S3 | 13.06 | James HASSALL (lap 4) |
Ultimate | 46.05 |
Info
Start |
11:18
|
7 Laps (57.75 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | James HASSALL | 7 | 5:28.36 | 57.75 MPH | 46.26 | 7 | 13.19 | 19.90 | 13.06 | 46.15 | Honda | ||||
2 | 8 | 4 | Tim WOODS | 7 | 5:29.18 | 57.61 MPH | 0.250 | 46.51 | 2 | 13.09 | 19.99 | 13.19 | 46.27 | Hrk | Honda | ||
3 | 14 | 56 | Martin SMITH | 7 | 5:32.66 | 57.01 MPH | 0.540 | 46.80 | 6 | 13.22 | 20.10 | 13.33 | 46.65 | Hrk | Gas gas | ||
4 | 0 | 7 | Max SNELL | 7 | 5:35.86 | 56.46 MPH | 0.760 | 47.02 | 6 | 13.42 | 20.21 | 13.39 | 47.02 | HRK | HONDA | ||
5 | 0 | 20 | Jack LOVE | 3 | 2:27.65 | 55.04 MPH | 1.680 | 47.94 | 3 | 13.43 | 20.81 | 13.63 | 47.87 | Anderson | Honda | ||
6 | 13 | 96 | Mark SMITH | 6 | 4:58.84 | 54.39 MPH | 2.430 | 48.69 | 6 | 13.73 | 20.92 | 13.92 | 48.57 | ||||
7 | 7 | 13 | Joel HERSEY | 6 | 5:03.93 | 53.48 MPH | 3.180 | 49.44 | 5 | 14.06 | 20.90 | 14.25 | 49.21 | ||||
8 | 4 | 45 | Dan THORNELL | 6 | 5:05.89 | 53.14 MPH | 3.390 | 49.65 | 5 | 13.72 | 21.73 | 14.01 | 49.46 | ||||
9 | 6 | 32 | Graham PAYNE | 3 | 2:32.99 | 53.12 MPH | 3.570 | 49.83 | 2 | 14.12 | 21.23 | 14.23 | 49.58 | ||||
10 | 3 | 55 | Frazer EVERETT | 5 | 4:14.72 | 53.18 MPH | 3.610 | 49.87 | 3 | 14.22 | 21.42 | 14.15 | 49.79 | ||||
11 | 8 | 68 | Mark EDWARDS | N | 7 | 5:56.14 | 53.25 MPH | 3.660 | 49.92 | 7 | 14.30 | 21.65 | 14.30 | 50.25 | |||
12 | 5 | 18 | Sam GILLIS | N | 6 | 5:05.29 | 53.24 MPH | 3.760 | 50.02 | 5 | 14.46 | 21.21 | 14.15 | 49.82 | |||
13 | 5 | 77 | Calum SMITH | N | 6 | 5:05.38 | 53.23 MPH | 3.840 | 50.10 | 5 | 14.13 | 21.42 | 14.25 | 49.80 | |||
14 | 3 | 27 | Reece WOODS | N | 6 | 5:04.48 | 53.38 MPH | 4.070 | 50.33 | 5 | 14.15 | 21.62 | 14.47 | 50.24 | |||
15 | 7 | 65 | Graham JONES | N | 6 | 5:13.84 | 51.79 MPH | 4.320 | 50.58 | 5 | 13.78 | 21.27 | 14.57 | 49.62 | |||
16 | 15 | 17 | Luke O'ROURKE | N | 6 | 5:12.20 | 52.06 MPH | 4.670 | 50.93 | 5 | 14.43 | 21.50 | 14.41 | 50.34 | |||
17 | 8 | 85 | Aaron POWELL | 3 | 2:57.20 | 45.86 MPH | 10.660 | 56.92 | 1 | 17.11 | 24.72 | 14.85 | 56.68 | HRK | Honda | ||
18 | 2 | 22 | Robert PERKINS | 0 | 0.00 | - | Anderson | Vill | |||||||||
DNS | 11 | Mat DUNCAN | 0 | 0.00 | - | Honda |
Loading.....