Race 4: Junior TKM Heat 1
Round 1 Sunday Race Day 18 April 2021
Best Lap
44.87 | Alistair CRESSWELL (lap 5) | |
S1 | 14.45 | Alistair CRESSWELL (lap 4) |
S2 | 15.50 | Alistair CRESSWELL (lap 5) |
S3 | 14.88 | Alistair CRESSWELL (lap 5) |
Ultimate | 44.83 |
Info
Start |
12:36
|
11 Laps (49.65 MPH) | |
Conditions |
11°C
Track:
Dry
|
Issued | 18 April 2021 12:58 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | Reece LOMAX | 11 | 8:24.54 | 49.65 MPH | 45.17 | 2 | 14.65 | 15.52 | 14.96 | 45.13 | 0 | |||||
2 | 9 | 2 | Alistair CRESSWELL | 11 | 8:24.68 | 49.64 MPH | 0.14 | 44.87 | 5 | 14.45 | 15.50 | 14.88 | 44.83 | 2 | ||||
3 | 9 | 24 | Freddie HULL | 11 | 8:25.18 | 49.59 MPH | 0.64 | 45.29 | 4 | 14.58 | 15.61 | 14.94 | 45.13 | 3 | Synergy | Ambition | ||
4 | 3 | 45 | Joseph BOOTH | 11 | 8:25.39 | 49.57 MPH | 0.85 | 45.19 | 4 | 14.53 | 15.64 | 14.99 | 45.16 | 4 | ||||
5 | 3 | 79 | Kyle KASIBANTE | 11 | 8:25.97 | 49.51 MPH | 1.43 | 45.57 | 5 | 14.71 | 15.62 | 15.11 | 45.44 | 5 | ||||
6 | 14 | 23 | Aditya KULKARNI | 11 | 8:26.13 | 49.49 MPH | 1.59 | 44.97 | 5 | 14.50 | 15.50 | 14.89 | 44.89 | 6 | ||||
7 | 2 | 30 | Leo. ROBINSON. | 11 | 8:26.45 | 49.46 MPH | 1.91 | 45.50 | 5 | 14.63 | 15.65 | 15.07 | 45.35 | 7 | ||||
8 | 9 | 59 | Leon FROST | 11 | 8:29.13 | 49.2 MPH | 4.59 | 45.24 | 4 | 14.61 | 15.55 | 15.08 | 45.24 | 8 | ||||
9 | 6 | 9 | Alfie GARFORD | 11 | 8:29.86 | 49.13 MPH | 5.32 | 45.14 | 5 | 14.61 | 15.53 | 14.96 | 45.10 | 9 | ||||
10 | 0 | 46 | Luke WOODWARD | 11 | 8:30.53 | *pen | 49.55 MPH | 5.99 | 45.11 | 5 | 14.54 | 15.57 | 14.92 | 45.03 | 10 | |||
11 | 5 | 57 | Jack STEWART | 11 | 8:31.25 | *pen | 49.48 MPH | 6.71 | 45.40 | 5 | 14.63 | 15.65 | 15.03 | 45.31 | 11 | |||
12 | 1 | 88 | Tyla HARRIS | 11 | 8:31.40 | 48.98 MPH | 6.86 | 45.41 | 3 | 14.61 | 15.64 | 14.99 | 45.24 | 12 | ||||
13 | 8 | 16 | Charlie KING | 11 | 8:31.41 | *pen | 49.47 MPH | 6.87 | 45.48 | 5 | 14.70 | 15.57 | 14.97 | 45.24 | 13 | |||
14 | 0 | 77 | James MORLEY | 11 | 8:31.62 | 48.96 MPH | 7.08 | 45.63 | 5 | 14.56 | 15.70 | 15.12 | 45.38 | 14 | ||||
15 | 10 | 14 | Aidan MITCHELL | 11 | 8:31.63 | 48.96 MPH | 7.09 | 45.37 | 4 | 14.66 | 15.56 | 15.04 | 45.26 | 15 | ||||
16 | 1 | 72 | Archie STYANT | 11 | 8:31.93 | 44.49 MPH | 7.39 | 45.66 | 5 | 14.67 | 15.69 | 15.00 | 45.36 | 16 | ||||
17 | 6 | 34 | Oliver BOURNE | N | 11 | 8:34.69 | 48.67 MPH | 10.15 | 45.91 | 5 | 14.75 | 15.85 | 15.24 | 45.84 | 17 | |||
18 | 2 | 48 | Olivia JAKINS | 11 | 8:37.56 | *pen | 48.87 MPH | 13.02 | 45.65 | 3 | 14.71 | 15.71 | 15.10 | 45.52 | 18 | |||
19 | 0 | 51 | Jake HUMPHREY | 11 | 8:39.07 | *pen | 48.73 MPH | 14.53 | 45.70 | 5 | 14.72 | 15.80 | 15.13 | 45.65 | 19 | |||
20 | 2 | 15 | Harvey JONES | 11 | 8:42.09 | *pen | 48.44 MPH | 17.55 | 45.80 | 4 | 14.69 | 15.61 | 15.16 | 45.46 | 20 | |||
21 | 3 | 73 | Jago ONEILL | N | 11 | 8:50.98 | 47.18 MPH | 26.44 | 46.90 | 4 | 15.04 | 16.26 | 15.52 | 46.82 | 21 | |||
22 | 0 | 99 | Samantha SEWARD | N | 11 | 9:01.91 | 46.23 MPH | 37.37 | 48.36 | 8 | 15.80 | 16.51 | 15.91 | 48.22 | 22 |
Penalties
15 | Harvey JONES |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
16 | Charlie KING |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
46 | Luke WOODWARD |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
48 | Olivia JAKINS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
51 | Jake HUMPHREY |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
57 | Jack STEWART |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....