Race 34: X30 Junior Final
Maypole Sprint Round 5 - 19 May 2024 19 May 2024
Best Lap
42.43 | Lewis ISLIN (lap 11) | |
S1 | 13.64 | Aaron RICHARDSON (lap 9) |
S2 | 14.62 | Lewis ISLIN (lap 11) |
S3 | 13.97 | Jorge EDGAR (lap 7) |
Ultimate | 42.23 |
Info
Start |
17:09
|
11 Laps (51.42 MPH) | |
Conditions |
21°C
Track:
Dry
|
Issued | 19 May 2024 17:23 (V1) |
Notes
FINAL RESULT
Lap
/ 11
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 12 | Lewis ISLIN | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
= | 2 | 18 | Riley CRANHAM | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | |||
= | 3 | 17 | Jorge EDGAR | 0 | 0.25 | 0.00 | 0.00 | 0.25 | 0.19 | 0.00 | |||
= | 4 | 22 | Aaron RICHARDSON | 0 | 0.26 | 0.00 | 0.00 | 0.26 | 0.01 | 0.00 | |||
= | 5 | 73 | Harry WALSH | 0 | 0.35 | 0.00 | 0.00 | 0.35 | 0.09 | 0.00 | |||
= | 6 | 86 | Rocco SHENTON | 0 | 0.39 | 0.00 | 0.00 | 0.39 | 0.04 | 0.00 | |||
= | 7 | 20 | Maayan PATEL | 0 | 0.49 | 0.00 | 0.00 | 0.49 | 0.10 | 0.00 | |||
= | 8 | 76 | Zeph NURNBERGER | 0 | 0.62 | 0.00 | 0.00 | 0.62 | 0.13 | 0.00 | |||
= | 9 | 24 | Dylan PATEL | 0 | 0.66 | 0.00 | 0.00 | 0.66 | 0.04 | 0.00 | |||
= | 10 | 72 | George HOPCRAFT | 0 | 0.98 | 0.00 | 0.00 | 0.98 | 0.32 | 0.00 | |||
= | 11 | 98 | Sebastian DEW | 0 | 1.07 | 0.00 | 0.00 | 1.07 | 0.09 | 0.00 | |||
= | 12 | 63 | Josh PARKER | 0 | 1.17 | 0.00 | 0.00 | 1.17 | 0.10 | 0.00 | |||
= | 13 | 85 | Monty BRATHWAITE | 0 | 1.30 | 0.00 | 0.00 | 1.30 | 0.13 | 0.00 | |||
= | 14 | 14 | Finlay ALLEN | 0 | 1.71 | 0.00 | 0.00 | 1.71 | 0.41 | 0.00 | |||
= | 15 | 56 | Thomas HODGE | 0 | 3.17 | 0.00 | 0.00 | 3.17 | 1.46 | 0.00 | |||
= | 16 | 79 | Maisy CREED | 0 | 3.38 | 0.00 | 0.00 | 3.38 | 0.21 | 0.00 | |||
= | 17 | 61 | Sasha BAGLEY | 0 | 3.44 | 0.00 | 0.00 | 3.44 | 0.06 | 0.00 | |||
= | 18 | 21 | Lewis PAYNTON | 0 | 3.61 | 0.00 | 0.00 | 3.61 | 0.17 | 0.00 |
Loading.....