Race 21: Honda Cadet 200 / Iame Water Swift (Restricted) / Rotax Micro Cadet Final
Winter Kickstart 2025 ROUND 1 19 January 2025
Best Lap
53.31 | Jayan PRAKASH (lap 10) | |
S1 | 17.18 | Harry CHAPMAN (lap 10) |
S2 | 18.42 | Jerry DUFFICY (lap 10) |
S3 | 17.30 | Jayan PRAKASH (lap 9) |
Ultimate | 52.90 |
Info
Start |
14:13
|
11 Laps (42.17 MPH) | |
Conditions |
![]() |
Issued | 19 January 2025 15:21 (V2) |
First Issued | 19 January 2025 14:26 |
CompSec | Sonja Game |
Timekeeper | Gaynor Heath |
Clerk of the Course | Alan Bryant |
Notes
FINAL - UPDATED PENALTY FOR 63
Lap
/ 11
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 43 | Jayan PRAKASH | H200 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
= | 2 | 27 | Ben BOERS | H200 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | |||
= | 3 | 12 | Charlie WHITE | H200 | 0 | 0.26 | 0.00 | 0.00 | 0.26 | 0.22 | 0.00 | |||
= | 4 | 11 | Jerry DUFFICY | H200 | 0 | 0.33 | 0.00 | 0.00 | 0.33 | 0.07 | 0.00 | |||
= | 5 | 95 | Ben HUNT | H200 N | 0 | 0.39 | 0.00 | 0.00 | 0.39 | 0.06 | 0.00 | |||
= | 6 | 48 | Jayden BOND | H200 N | 0 | 0.49 | 0.00 | 0.00 | 0.49 | 0.10 | 0.00 | |||
= | 7 | 21 | Olly KNOX | H200 | 0 | 0.49 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | |||
= | 8 | 63 | Nikita ROBERTS | H200 | 0 | 0.65 | 0.00 | 0.00 | 0.65 | 0.16 | 0.00 | |||
= | 9 | 26 | Archie EDGAR | H200 | 0 | 0.90 | 0.00 | 0.00 | 0.90 | 0.25 | 0.00 | |||
= | 10 | 82 | Marcel MARKIEWICZ | H200 N | 0 | 1.10 | 0.00 | 0.00 | 1.10 | 0.20 | 0.00 | |||
= | 11 | 24 | Reggie DUFFICY | H200 | 0 | 1.15 | 0.00 | 0.00 | 1.15 | 0.05 | 0.00 | |||
= | 12 | 77 | Henry SOORIAH | H200 N | 0 | 1.30 | 0.00 | 0.00 | 1.30 | 0.15 | 0.00 | |||
= | 13 | 31 | Oliver VICKERS | H200 | 0 | 1.53 | 0.00 | 0.00 | 1.53 | 0.23 | 0.00 | |||
= | 14 | 84 | Jacob WEST | H200 N | 0 | 1.64 | 0.00 | 0.00 | 1.64 | 0.11 | 0.00 | |||
= | 15 | 55 | Aurora JOEL | H200 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 0.03 | 0.00 | |||
= | 16 | 53 | Daniel HULSE | H200 | 0 | 1.71 | 0.00 | 0.00 | 1.71 | 0.04 | 0.00 | |||
= | 17 | 92 | Freddie BAKER | IWSR N | 0 | 6.05 | 0.00 | 0.00 | 6.05 | 4.34 | 0.00 | |||
= | 18 | 57 | Henry HALES | IWSR N | 0 | 6.28 | 0.00 | 0.00 | 6.28 | 0.23 | 0.00 | |||
= | 19 | 19 | Felix BOOKER | IWSR | 0 | 6.39 | 0.00 | 0.00 | 6.39 | 0.11 | 0.00 | |||
= | 20 | 27 | Darcie DURNFORD | IWSR | 0 | 6.51 | 0.00 | 0.00 | 6.51 | 0.12 | 0.00 | |||
= | 21 | 72 | Phoenix MILLEN-SEXTON | IWSR N | 0 | 6.72 | 0.00 | 0.00 | 6.72 | 0.21 | 0.00 | |||
= | 22 | 63 | Louis WILSON | IWSR N | 0 | 6.78 | 0.00 | 0.00 | 6.78 | 0.06 | 0.00 | |||
= | 23 | 30 | Theo TYACK | IWSR | 0 | 7.04 | 0.00 | 0.00 | 7.04 | 0.26 | 0.00 | |||
= | 24 | 32 | Harry CHAPMAN | IWSR | 0 | 8.30 | 0.00 | 0.00 | 8.30 | 1.26 | 0.00 | |||
= | 25 | 18 | Oscar CHURCHES | RMC | 0 | 16.41 | 0.00 | 0.00 | 16.41 | 8.11 | 0.00 | |||
= | 26 | 44 | Travis GIDDINGS | RMC | 0 | 16.45 | 0.00 | 0.00 | 16.45 | 0.04 | 0.00 | |||
= | 27 | 16 | Arthur CAYZER | RMC | 0 | 17.57 | 0.00 | 0.00 | 17.57 | 1.12 | 0.00 | |||
= | 28 | 99 | Oliver BRUNT | RMC N | 0 | 17.77 | 0.00 | 0.00 | 17.77 | 0.20 | 0.00 | |||
= | 29 | 34 | Holly STAFFORD | RMC N | 0 | 19.99 | 0.00 | 0.00 | 19.99 | 2.22 | 0.00 |
Loading.....