Race 36: Super 4 250 National Final
Round 9 16 September 2018
Best Lap
45.20 | Lee STAMP (lap 10) | |
S1 | 12.80 | Lee STAMP (lap 7) |
S2 | 19.55 | James HASSALL (lap 15) |
S3 | 12.80 | Lee STAMP (lap 10) |
Ultimate | 45.15 |
Info
Start |
16:45
|
15 Laps (59.15 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | James HASSALL | 15 | 11:27.02 | 59.15 MPH | 45.49 | 8 | 12.89 | 19.55 | 12.86 | 45.30 | 56 | Jade | Honda | |||
2 | 0 | 85 | Ross ALLEN | 15 | 11:27.07 | 59.14 MPH | 0.05 | 0 | Jade | Honda | ||||||||
3 | 1 | 36 | Jack BLISS | 15 | 11:31.43 | 58.77 MPH | 4.41 | 45.71 | 2 | 12.85 | 19.69 | 12.83 | 45.37 | 0 | ||||
4 | 1 | 2 | Aaron POWELL | 15 | 11:32.97 | 58.64 MPH | 5.95 | 45.75 | 6 | 12.87 | 19.69 | 13.03 | 45.59 | 0 | ||||
5 | 2 | 3 | Lee STAMP | 15 | 11:43.18 | 57.79 MPH | 16.16 | 45.20 | 10 | 12.80 | 19.56 | 12.80 | 45.16 | 0 | Honda | |||
6 | 0 | 7 | Spencer CHAPPELL | 15 | 11:43.78 | 57.74 MPH | 16.76 | 46.40 | 10 | 13.07 | 20.06 | 13.09 | 46.22 | 0 | VIPER RACING UK | |||
7 | 0 | 38 | Max SNELL | 15 | 11:46.53 | 57.51 MPH | 19.51 | 46.50 | 10 | 13.25 | 19.88 | 13.17 | 46.30 | 0 | ||||
8 | 0 | 96 | Tim WOODS | 15 | 11:50.76 | 57.17 MPH | 23.74 | 46.72 | 5 | 13.22 | 20.00 | 13.21 | 46.43 | 0 | ||||
9 | 2 | 48 | Marcus HUDSON | 15 | 11:52.62 | 57.02 MPH | 25.60 | 46.65 | 14 | 13.04 | 20.18 | 13.37 | 46.59 | 0 | ||||
10 | 0 | 56 | Martin SMITH | 15 | 12:01.01 | 56.36 MPH | 33.99 | 46.79 | 12 | 13.14 | 20.03 | 13.28 | 46.45 | 0 | ||||
11 | 2 | 17 | Ron STAMP | 3 | 2:29.83 | 54.24 MPH | 12 Laps | 48.41 | 2 | 13.67 | 21.18 | 13.50 | 48.35 | 0 | KTM |
Loading.....