Race 3: X30 Junior Heat 1
Round 2 + Winter 100 18 February 2018
Best Lap
43.01 | Joseph TAYLOR (lap 9) | |
S1 | 13.74 | Joseph TAYLOR (lap 10) |
S2 | 15.01 | Joseph TAYLOR (lap 9) |
S3 | 14.14 | Joseph TAYLOR (lap 9) |
Ultimate | 42.89 |
Info
Start |
10:40
|
11 Laps (51.60 MPH) | |
Conditions |
4°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 21 | Joseph TAYLOR | 11 | 8:05.49 | 51.6 MPH | 43.01 | 9 | 13.74 | 15.01 | 14.14 | 42.89 | 0 | ||||||
2 | 4 | 11 | Rufus HUNT | 11 | 8:05.78 | 51.57 MPH | 0.29 | 43.49 | 6 | 13.96 | 15.22 | 14.27 | 43.45 | 2 | Fusion Motorsport | ||||
3 | 1 | 41 | Matthew HUDSON | 11 | 8:05.93 | 51.55 MPH | 0.44 | 43.49 | 6 | 13.95 | 15.18 | 14.29 | 43.42 | 3 | Coles Racing | ||||
4 | 9 | 9 | Matthew HERBERT | 11 | 8:06.32 | 51.51 MPH | 0.83 | 43.37 | 9 | 13.95 | 15.14 | 14.23 | 43.32 | 4 | Tony kart | x30 | |||
5 | 13 | 84 | Callum DRISCOLL | 11 | 8:09.62 | 51.16 MPH | 4.13 | 43.53 | 7 | 13.98 | 15.20 | 14.24 | 43.42 | 5 | Gold | Jane X30 | |||
6 | 23 | 7 | Luke WHITEHEAD | 11 | 8:09.69 | 51.16 MPH | 4.20 | 43.16 | 10 | 13.86 | 15.09 | 14.18 | 43.13 | 6 | Croc Promotion | ||||
7 | 23 | 42 | Caden MCQUEEN | 11 | 8:13.04 | 50.81 MPH | 7.55 | 43.31 | 10 | 13.91 | 15.14 | 14.22 | 43.27 | 7 | |||||
8 | 7 | 89 | Tom NIPPERS | 11 | 8:13.41 | 50.77 MPH | 7.92 | 43.99 | 8 | 14.12 | 15.33 | 14.45 | 43.90 | 8 | privateer | ||||
9 | 7 | 13 | William ELSWOOD | 11 | 8:13.67 | 50.74 MPH | 8.18 | 43.76 | 8 | 14.00 | 15.25 | 14.29 | 43.54 | 9 | |||||
10 | 4 | 56 | Shane WHITE | 11 | 8:13.74 | 50.74 MPH | 8.25 | 43.37 | 10 | 13.94 | 15.15 | 14.21 | 43.30 | 10 | Litchfield Motorsport | ||||
11 | 9 | 14 | Alexander WALKER | 11 | 8:13.91 | 50.72 MPH | 8.42 | 43.14 | 10 | 13.88 | 15.09 | 14.14 | 43.11 | 11 | Tooley | ||||
12 | 5 | 81 | Max SPEED | 11 | 8:15.91 | 50.51 MPH | 10.42 | 43.86 | 10 | 14.14 | 15.35 | 14.30 | 43.79 | 12 | Mad Croc | Iame | Croc Promotions | ||
13 | 14 | 18 | Ben WARD | 11 | 8:16.03 | 50.5 MPH | 10.54 | 43.68 | 6 | 13.97 | 15.27 | 14.33 | 43.57 | 13 | madcroc | ||||
14 | 5 | 24 | Khali ATKINS | 11 | 8:16.11 | 50.49 MPH | 10.62 | 43.61 | 9 | 14.02 | 15.28 | 14.29 | 43.59 | 14 | MadCroc | X30 Junior | MadCroc UK | ||
15 | 10 | 58 | Jake RUBIO | 11 | 8:17.72 | 50.33 MPH | 12.23 | 43.72 | 10 | 14.02 | 15.22 | 14.37 | 43.61 | 15 | |||||
16 | 16 | 16 | Harry YARDLEY-ROSE | 11 | 8:18.11 | 50.29 MPH | 12.62 | 43.84 | 10 | 14.12 | 15.31 | 14.39 | 43.82 | 16 | |||||
17 | 5 | 12 | Bowen MORRIS-KENT | 11 | 8:18.49 | 50.25 MPH | 13.00 | 43.89 | 9 | 14.08 | 15.32 | 14.41 | 43.81 | 17 | MS Kart | X30 | Jack Dex Racing | ||
18 | 5 | 55 | Kacper SKUZA | 11 | 8:19.51 | 50.15 MPH | 14.02 | 44.14 | 10 | 14.09 | 15.46 | 14.42 | 43.97 | 18 | Exprit | Iame x30 | CER | ||
19 | 7 | 43 | Adam JONES | 11 | 8:19.54 | *pen | 51.17 MPH | 14.05 | 43.59 | 9 | 14.00 | 15.25 | 14.23 | 43.48 | 19 | Gold | Jade | ||
20 | 18 | 50 | Nat THOMAS | 11 | 8:20.40 | 50.06 MPH | 14.91 | 44.17 | 10 | 14.17 | 15.43 | 14.44 | 44.04 | 20 | RK | IAME | Protrain | ||
21 | 13 | 23 | Michael DAVEY | 11 | 8:20.92 | 50.01 MPH | 15.43 | 44.39 | 11 | 14.23 | 15.59 | 14.52 | 44.34 | 21 | Gold | Iame | |||
22 | 5 | 95 | Nelson KING | 11 | 8:22.97 | *pen | 50.81 MPH | 17.48 | 43.58 | 8 | 13.96 | 15.26 | 14.18 | 43.40 | 22 | AWM | |||
23 | 22 | 69 | Kyle DUNFORD | 11 | 8:23.00 | 49.8 MPH | 17.51 | 44.55 | 6 | 14.13 | 15.64 | 14.61 | 44.38 | 23 | Compkart | X30 | Enzo motorsport | ||
24 | 10 | 019 | Scott GOLSBY | N | 11 | 8:23.27 | 49.78 MPH | 17.78 | 44.49 | 6 | 14.38 | 15.51 | 14.45 | 44.34 | 24 | JDR | |||
25 | 1 | 27 | Jack WILLIAMS | 11 | 8:25.65 | *pen | 50.54 MPH | 20.16 | 43.58 | 11 | 13.95 | 15.18 | 14.18 | 43.31 | 25 | ||||
26 | 23 | 97 | Jamie MEAD | 11 | 8:27.06 | *pen | 50.4 MPH | 21.57 | 43.50 | 10 | 13.99 | 15.19 | 14.32 | 43.50 | 26 | ||||
27 | 22 | 66 | Jack SALMON | 11 | 8:29.31 | *pen | 50.17 MPH | 23.82 | 44.03 | 8 | 14.10 | 15.28 | 14.42 | 43.80 | 27 | ||||
28 | 17 | 26 | Jp SLEATOR | 11 | 8:35.95 | *pen | 49.51 MPH | 30.46 | 44.15 | 10 | 14.20 | 15.40 | 14.50 | 44.10 | 28 | Tony kart | DMS | ||
29 | 4 | 52 | Daniel FIELDS | N | 10 | 8:32.42 | 44.44 MPH | 1 Lap | 46.24 | 10 | 14.81 | 16.07 | 15.09 | 45.97 | 29 | tonykart | x30 | PROTRAIN | |
30 | 20 | 92 | Charlotte GASKIN | 8 | 7:13.75 | *pen | 42.99 MPH | 3 Laps | 44.68 | 6 | 14.15 | 15.77 | 14.46 | 44.38 | 30 | MS KART | JADE | JDR | |
31 | 0 | 45 | Salman SHAHID-ALI | 0 | 7.74 | 11 Laps | 31 | BKC |
Penalties
26 | Jp SLEATOR |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
27 | Jack WILLIAMS |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
43 | Adam JONES |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
66 | Jack SALMON |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
92 | Charlotte GASKIN |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
95 | Nelson KING |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
97 | Jamie MEAD |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....