Race 7: Honda Cadet Heat 2

Round 4 15 April 2018

Best Lap
52.40 Daryl TAYLOR (lap 7)
S1 16.84 Jez WILLIAMS (lap 7)
S2 18.00 Daryl TAYLOR (lap 6)
S3 17.42 Alex PRESTON (lap 4)
Ultimate 52.26
Info
Start
11:23
9 Laps (43.08 MPH)
Conditions
Overcast 12°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Chassis Engine Team
1 10 8 Alfie RIGBY 9 7:55.76 43.08 MPH 52.44 6 16.89 18.03 17.44 52.36 0 BRK
2 1 12 Daryl TAYLOR 9 7:55.96 43.06 MPH 0.20 52.40 7 16.90 18.00 17.43 52.33 2 project 1 honda CER
3 5 20 Lorenzo KORDAL 9 8:00.51 42.65 MPH 4.75 52.76 3 16.94 18.15 17.45 52.54 3 Zip Honda
4 3 57 Freddie LLOYD 9 8:01.48 42.57 MPH 5.72 52.75 6 16.99 18.22 17.45 52.66 4 Project one Honda Next Gen
5 2 68 Jez WILLIAMS 9 8:01.60 42.56 MPH 5.84 52.85 5 16.84 18.30 17.43 52.57 5 Rhino Goo Racing
6 8 22 Alex PRESTON 9 8:02.59 42.47 MPH 6.83 52.76 4 16.94 18.23 17.42 52.59 6 Tonykart Honda Privateer
7 9 64 Josh AGAMBAR 9 8:05.75 42.19 MPH 9.99 52.93 8 16.98 18.19 17.55 52.72 7 Project One Honda CER
8 7 59 Holly WOOLLEY 9 8:07.33 42.06 MPH 11.57 53.07 4 16.97 18.37 17.61 52.95 8 Zip Honda gx160 AllStars
9 4 24 Nathan CLIFFORD 9 8:07.60 42.03 MPH 11.84 53.27 2 17.16 18.34 17.68 53.18 9 TBA Honda
10 4 85 Caiden MORRISON 9 8:08.31 41.97 MPH 12.55 53.41 7 17.12 18.40 17.65 53.17 10 Privateer
11 7 83 Sophie KINGHORN 9 8:08.43 41.96 MPH 12.67 53.10 7 17.10 18.29 17.63 53.02 11 Project One Honda GX160 Privateer
12 2 53 Ralph LECKIE 9 8:08.52 41.95 MPH 12.76 53.21 7 17.02 18.34 17.59 52.95 12 zip honda Protrain
13 1 80 Callie CLIFFORD 9 8:09.52 41.87 MPH 13.76 53.59 9 17.08 18.64 17.64 53.36 13 TBA Honda
14 7 78 Cameron CROCKETT 9 8:09.67 41.86 MPH 13.91 53.47 6 16.98 18.48 17.66 53.12 14 ZIP Honda All Stars
15 6 35 Zac DRUMMOND 9 8:12.61 *pen 42.47 MPH 16.85 53.01 4 16.91 18.24 17.44 52.59 15 Zip RPM Honda
16 7 92 Wesley SWAIN N 9 8:12.82 41.59 MPH 17.06 53.87 6 17.20 18.64 17.74 53.58 16 TBA Honda
17 2 30 Leo ROBINSON 9 8:12.98 41.58 MPH 17.22 53.61 8 17.10 18.47 17.77 53.34 17 Synergy Honda
18 1 93 Jack JOHNSON 9 8:13.76 41.51 MPH 18.00 54.09 9 17.27 18.80 17.78 53.85 18 BRK RPM Honda
19 15 71 Fraser ORAM 9 8:13.83 41.5 MPH 18.07 53.98 9 17.22 18.82 17.75 53.79 19 Synergy Honda GX160 V Motorsport
20 0 17 Jack STEWART 9 8:14.11 41.48 MPH 18.35 53.81 5 17.15 18.63 17.78 53.56 20 Tony Honda
21 1 45 Miles TURNBULL N 9 8:14.42 41.45 MPH 18.66 53.84 9 17.23 18.60 17.86 53.69 21 Synergy Honda V Motorsport
22 3 55 Jack PLANT 9 8:15.75 *pen 42.19 MPH 19.99 53.26 5 16.90 18.25 17.55 52.70 22 Honda
23 4 29 Summer CHAPMAN N 9 8:17.15 41.23 MPH 21.39 54.06 5 17.25 18.70 17.87 53.82 23
24 0 33 Leo BROWN N 9 8:17.36 41.21 MPH 21.60 53.91 9 17.20 18.53 18.00 53.73 24 ZIP KART HONDA JACK DEX RACING
25 1 72 Olivia JAKINS N 9 8:18.90 41.08 MPH 23.14 54.39 4 17.46 18.71 18.05 54.22 25 Tripletec
26 24 58 Haydn CHANCE 9 8:32.81 *pen 40.76 MPH 37.05 53.67 6 17.16 18.67 17.77 53.60 26 tba Honda Protrain
27 22 76 Teddy THOMAS 9 8:36.73 *pen 40.45 MPH 40.97 52.90 6 16.92 18.28 17.50 52.70 27 Synergy Honda Allstars
Penalties
35
Zac DRUMMOND
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
55
Jack PLANT
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
58
Haydn CHANCE
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
76
Teddy THOMAS
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....