Formula Libre (TKM Clubman) practice
Round 10 30 September 2018
Best Lap
46.32 | Clive CARPENTER (lap 3) | |
S1 | 14.91 | Clive CARPENTER (lap 3) |
S2 | 16.00 | Clive CARPENTER (lap 3) |
S3 | 15.25 | Scott HINTON (lap 2) |
Ultimate | 46.16 |
Info
Start |
09:45
|
3 Laps (48.36 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 94 | Clive CARPENTER | R | 3 | 2:21.27 | 48.36 MPH | 46.32 | 3 | 14.91 | 16.00 | 15.38 | 46.29 | tony kart | Rotax | ow racing | ||
2 | 3 | 52 | Scott HINTON | T | 3 | 2:24.03 | 47.43 MPH | 0.610 | 46.93 | 3 | 15.27 | 16.20 | 15.25 | 46.72 | Jade | TKM | ||
3 | 7 | 77 | James YAPP | T | 3 | 2:23.04 | 47.76 MPH | 0.740 | 47.06 | 3 | 15.37 | 16.23 | 15.46 | 47.06 | Jade | TKM | ||
4 | 2 | 31 | Paul SMALE | N-R | 3 | 2:25.40 | 46.99 MPH | 1.120 | 47.44 | 3 | 32.12 | 15.32 | 47.44 | DR | Rotax | PSES Racing | ||
5 | 2 | 85 | Gareth OLDFIELD | N-T | 3 | 2:25.72 | 46.88 MPH | 1.220 | 47.54 | 3 | 15.44 | 16.69 | 15.41 | 47.54 | TKM | |||
6 | 2 | 12 | Richard LE FèVRE | R | 3 | 2:25.67 | 46.9 MPH | 1.230 | 47.55 | 3 | 15.52 | 16.59 | 15.44 | 47.55 | otk | rotax libre | mOW racing | |
7 | 1 | 38 | Harpal BAINS | N-T | 3 | 2:27.17 | 46.42 MPH | 1.420 | 47.74 | 3 | 15.51 | 16.56 | 15.52 | 47.59 | Jade | TKM | ||
8 | 7 | 23 | Frederik POULSEN | N | 3 | 2:25.15 | 47.07 MPH | 1.540 | 47.86 | 3 | 32.29 | 15.55 | 47.84 | |||||
9 | 2 | 26 | Richard GREEN | R | 3 | 2:28.58 | 45.98 MPH | 1.760 | 48.08 | 3 | 15.80 | 16.66 | 15.62 | 48.08 | Rotax | |||
10 | 6 | 79 | Luke BOURNE | R | 1 | 51.30 | 44.39 MPH | 4.980 | 51.30 | 1 | 16.80 | 17.65 | 16.85 | 51.30 | Tony Kart | Rotax | ||
DNS | 30 | David DIAMOND | T | 0 | 0.00 | - | Tony | TKM |
Loading.....