Best Lap
45.28 Olivia JAKINS (lap 13)
S1 14.53 Olivia JAKINS (lap 13)
S2 15.58 Aidan MITCHELL (lap 10)
S3 14.89 Olivia JAKINS (lap 4)
Ultimate 45.00
Info
Start
15:10
15 Laps (49.71 MPH)
Conditions
Overcast 4°C Track: Dry line
Issued 16 January 2022 15:58 (V1)
Timekeeper Rita Chapman
CompSec Sonja Game
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 3 James MORLEY 15 11:27.18 49.71 MPH 45.47 10 14.66 15.67 15.08 45.41 56
2 0 4 Joseph BOOTH 15 11:32.98 49.29 MPH 5.80 45.45 8 14.66 15.72 14.99 45.37 52
3 2 7 Leon FROST 15 11:33.19 49.28 MPH 6.01 45.68 4 14.69 15.71 14.96 45.36 50
4 4 70 Joe CHEEK 15 11:34.04 49.22 MPH 6.86 45.64 10 14.76 15.74 15.11 45.61 0
5 1 95 Luke BATE 15 11:34.11 49.21 MPH 6.93 45.56 10 14.65 15.72 14.97 45.34 49
6 3 30 Leo. ROBINSON. 15 11:34.95 49.15 MPH 7.77 45.43 10 14.67 15.72 15.01 45.40 48
7 7 14 Aidan MITCHELL 15 11:35.09 49.14 MPH 7.91 45.46 10 14.69 15.58 14.95 45.22 47
8 8 8 Olivia JAKINS 15 11:35.32 49.13 MPH 8.14 45.28 13 14.53 15.68 14.89 45.10 46
9 1 18 Luke JARMAN 15 11:36.02 49.08 MPH 8.84 45.60 8 14.70 15.82 15.01 45.53 45
10 7 27 Ollie RANDS 15 11:38.08 *pen 49.29 MPH 10.90 45.58 11 14.64 15.77 14.98 45.39 44
11 2 55 Oliver BOWEN 15 11:41.14 48.72 MPH 13.96 45.93 7 14.78 15.86 15.23 45.87 0
12 7 57 Jack STEWART 15 11:41.21 48.72 MPH 14.03 45.58 8 14.73 15.67 15.05 45.45 43
13 1 51 Jake HUMPHREY 15 11:41.86 48.67 MPH 14.68 45.90 13 14.74 15.90 15.04 45.68 42
14 3 22 Patrick LEAFE 15 11:41.95 48.66 MPH 14.77 45.74 8 14.68 15.73 15.00 45.41 41
15 0 66 Charlie GROMETT 15 11:42.24 48.64 MPH 15.06 45.94 9 14.72 15.83 15.08 45.63 40
16 6 31 Joel HULL N 15 11:42.74 48.61 MPH 15.56 46.09 10 14.77 16.03 15.08 45.88 39
17 1 61 Sasha BAGLEY 15 11:44.76 48.47 MPH 17.58 46.10 8 14.88 15.89 15.24 46.01 38
18 11 63 Harley MASON 15 11:48.71 48.2 MPH 21.53 45.94 10 14.75 15.85 15.15 45.75 37
19 1 35 Adriel NGWA N 15 11:50.96 *pen 48.39 MPH 23.78 45.98 8 14.66 15.89 15.22 45.77 36
20 1 34 Oliver BOURNE 15 11:52.19 47.96 MPH 25.01 46.60 6 15.02 16.04 15.29 46.35 35
21 2 11 Harry BLOOR N 15 12:03.73 47.2 MPH 36.55 47.12 5 15.11 16.32 15.27 46.70 34
22 2 96 Samantha SEWARD 15 12:11.08 46.72 MPH 43.90 47.65 13 15.41 16.36 15.65 47.42 0
23 19 88 Tyla HARRIS 12 9:13.95 49.33 MPH 3 Laps 45.37 11 14.63 15.65 14.89 45.17 33
24 13 28 Yehan KALLYCHURN 12 9:21.26 48.69 MPH 3 Laps 45.59 10 14.67 15.79 15.11 45.57 32
Penalties
27
Ollie RANDS
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage
35
Adriel NGWA
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....