Best Lap
45.03 Zak BOWEN (lap 6)
S1 14.45 Joshua SHERRIFF (lap 9)
S2 15.52 Zak BOWEN (lap 6)
S3 14.91 Zak BOWEN (lap 3)
Ultimate 44.88
Info
Start
12:10
10 Laps (49.19 MPH)
Conditions
Overcast 17°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 14 18 Zak BOWEN 8 6:10.39 49.19 MPH 45.03 6 14.47 15.52 15.52 45.51 Tony kart TKM
2 8 12 Spencer STEVENSON 10 7:35.39 50.01 MPH 0.000 45.03 6 14.50 15.55 15.55 45.60 Tal-ko TKM
3 22 61 Jodene NEWMAN 10 7:34.45 50.11 MPH 0.020 45.05 3 14.47 15.57 15.57 45.61 Alonso Bt82
4 15 32 Chris GOFFIN 10 7:33.45 50.22 MPH 0.070 45.10 3 14.46 15.57 15.57 45.60 BirelART TKM
5 19 SP Max GOLDSMITH 8 6:01.98 50.33 MPH 0.080 45.11 5 14.50 15.58 15.58 45.66 Birel ART TKM
6 2 48 Will CREGEEN 10 7:34.94 50.06 MPH 0.100 45.13 5 14.47 15.61 15.61 45.69 Talko TKM
7 11 93 James OGDEN 10 7:33.31 50.24 MPH 0.120 45.15 2 14.46 15.61 15.61 45.68 Birel art TKM
8 6 97 Kye SPRINGFIELD 10 7:36.70 49.86 MPH 0.120 45.15 4 14.54 15.56 15.56 45.66
9 6 44 Colin MORRIS 7 5:20.30 49.77 MPH 0.120 45.15 4 14.49 15.67 15.67 45.83 Tony Kart TKM
10 1 98 Lewis WADLEY 10 7:33.92 50.17 MPH 0.120 45.15 10 14.47 15.52 15.52 45.51 TALKO BT82 PRECISION RACING
11 1 E Joshua SHERRIFF 9 7:07.14 47.98 MPH 0.130 45.16 8 14.45 15.62 15.62 45.69 Tal-Ko TKM Privateer
12 8 76 Will DAY 10 7:39.55 49.56 MPH 0.180 45.21 3 14.57 15.57 15.57 45.71 Tony Kart TKM
13 10 80 Joel OSWICK 10 7:34.83 50.07 MPH 0.180 45.21 10 14.48 15.61 15.61 45.70 Tonykart TKM Flex
14 3 57 Dan MCKEOWN 10 7:35.74 49.97 MPH 0.180 45.21 10 14.48 15.62 15.62 45.72 Birel TKM Jade Racing Team
15 4 25 Adam CROFTS-DAVIES 10 7:38.56 49.66 MPH 0.300 45.33 3 14.55 15.73 15.73 46.01 Jade TKM
16 11 56 Jake CAMPBELL-MILLS 10 7:36.92 49.84 MPH 0.340 45.37 3 14.54 15.63 15.63 45.80 TONY KART TKM Flex Motorsport
17 10 29 Bradley PECK 9 6:51.71 49.78 MPH 0.420 45.45 4 14.59 15.63 15.63 45.85 Tonykart TKM
18 14 99 Toby SPORN 10 7:41.82 49.31 MPH 0.450 45.48 3 14.51 15.72 15.72 45.95 Birel Art TKM Jade
19 3 36 Megan LAWSON 10 7:39.20 49.59 MPH 0.490 45.52 3 14.60 15.72 15.72 46.04 Tony kart TKM
20 14 14 Gavin PITT 10 7:43.09 49.18 MPH 0.500 45.53 6 14.56 15.74 15.74 46.04 Alonso TKM TWM
21 5 31 Ethan NEWSHAM 10 7:37.27 49.8 MPH 0.530 45.56 2 14.56 15.74 15.74 46.04 tal ko tal ko
22 21 34 Leanna PAGE 9 7:42.17 44.35 MPH 0.750 45.78 7 14.63 15.81 15.81 46.25 Flex Motorsport
23 21 13 Ethan HURFORD 10 7:40.13 49.49 MPH 0.770 45.80 3 14.76 15.77 15.77 46.30 Tal-Ko TKM
24 11 66 Joseph PHILLIPS 10 7:42.28 49.26 MPH 0.890 45.92 6 14.78 15.74 15.74 46.26 0216 7289T
25 4 11 Sebastian HUTCHINSON 3 2:50.86 39.99 MPH 1.590 46.62 2 14.83 16.05 16.05 46.93 TonyKart TKM
Loading.....