Swift Stars Practice 2
Steel City Showdown July 7 2023 - July 9 2023
Best Lap
1:01.128 | Shane Stern (lap 6) |
Info
Start |
11:10 AM
|
6 Laps (46.45 MPH) | |
Issued | July 7 2023 11:43 AM (V1) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 102 | Lucas Palacio | |
2 | 105 | Caleb Tracy | |
3 | 110 | Cole Vetter | |
4 | 117 | Nicholas Lessiter | |
5 | 121 | Jacob Schaible | |
6 | 123 | Kai Mars | |
7 | 125 | Anna McCrone | |
8 | 129 | Travis Pettit | |
9 | 131 | Ben Gleberman | |
10 | 141 | Tyrone Kemper jr | |
11 | 142 | Jude Thirumalaiswamy | |
12 | 143 | Jordan Pulchlopek | |
13 | 146 | Max Mokarem | |
14 | 152 | Grady Cronick | |
15 | 157 | Holden Harder | |
16 | 167 | Shane Stern | |
17 | 170 | Callahan Meyers | |
18 | 175 | Marco Sammut | |
19 | 180 | Darren Kidd | |
20 | 187 | Gabriel Balog | |
21 | 198 | Keith Lewis jr |
Loading.....