Race 24: Micro Swift Pre-Final
King Of The Castle June 5 2025 - June 8 2025
Best Lap
1:18.988 | Brody Stoffle (lap 8) |
Info
Start |
10:23 AM
|
11 Laps (30.68 MPH) | |
Issued | June 8 2025 11:01 AM (V2) |
First Issued | June 8 2025 10:53 AM |
Race Director | Alec Coates |
Notes
14 - 10:24 T10
Lap
/ 11
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 92 | Jack Kotowski | 0 | -8.202 | -8.202 | -8.202 | 0.000 | ||
= | 2 | 8 | Slate Harrell | 0 | -8.112 | -8.112 | -8.112 | 0.090 | 0.090 | 0.090 |
= | 3 | 72 | Mason Brody | 0 | -7.969 | -7.969 | -7.969 | 0.233 | 0.143 | 0.143 |
= | 4 | 16 | Enzo Ramos | 0 | -7.937 | -7.937 | -7.937 | 0.265 | 0.032 | 0.032 |
= | 5 | 29 | Brody Stoffle | 0 | -7.753 | -7.753 | -7.753 | 0.449 | 0.184 | 0.184 |
= | 6 | 30 | Dutch Westbrook | 0 | -7.752 | -7.752 | -7.752 | 0.450 | 0.001 | 0.001 |
= | 7 | 38 | Kaiden Cladera | 0 | -7.571 | -7.571 | -7.571 | 0.631 | 0.181 | 0.181 |
= | 8 | 79 | Aidan Go | 0 | -7.511 | -7.511 | -7.511 | 0.691 | 0.060 | 0.060 |
= | 9 | 40 | Greyson Kenific | 0 | -7.394 | -7.394 | -7.394 | 0.808 | 0.117 | 0.117 |
= | 10 | 14 | Lenox Lockhart | 0 | -7.179 | -7.179 | -7.179 | 1.023 | 0.215 | 0.215 |
= | 11 | 12 | Bryson Barnett | 0 | -7.161 | -7.161 | -7.161 | 1.041 | 0.018 | 0.018 |
= | 12 | 64 | Bautista Pugliese | 0 | -7.002 | -7.002 | -7.002 | 1.200 | 0.159 | 0.159 |
= | 13 | 37 | Franco Schiavo | 0 | -6.963 | -6.963 | -6.963 | 1.239 | 0.039 | 0.039 |
= | 14 | 6 | Samuel Chaverri | 0 | -6.752 | -6.752 | -6.752 | 1.450 | 0.211 | 0.211 |
= | 15 | 48 | Liam Compitiello | 0 | -6.743 | -6.743 | -6.743 | 1.459 | 0.009 | 0.009 |
= | 16 | 20 | Tristan Francisco | 0 | -6.569 | -6.569 | -6.569 | 1.633 | 0.174 | 0.174 |
= | 17 | 11 | Beau Stowers | 0 | -6.547 | -6.547 | -6.547 | 1.655 | 0.022 | 0.022 |
= | 18 | 41 | Liam Francisco | 0 | -6.396 | -6.396 | -6.396 | 1.806 | 0.151 | 0.151 |
= | 19 | 7 | Brody Allegretta | 0 | -6.345 | -6.345 | -6.345 | 1.857 | 0.051 | 0.051 |
= | 20 | 21 | Zev Godschalk | 0 | -6.159 | -6.159 | -6.159 | 2.043 | 0.186 | 0.186 |
= | 21 | 35 | Spencer Hite | 0 | -6.045 | -6.045 | -6.045 | 2.157 | 0.114 | 0.114 |
= | 22 | 85 | Michael Tsyupka | 0 | -5.848 | -5.848 | -5.848 | 2.354 | 0.197 | 0.197 |
= | 23 | 24 | Austin Taylor | 0 | -5.802 | -5.802 | -5.802 | 2.400 | 0.046 | 0.046 |
= | 24 | 43 | Andrew Anastasio | 0 | -5.587 | -5.587 | -5.587 | 2.615 | 0.215 | 0.215 |
= | 25 | 15 | Dominic Nagle | 0 | -5.540 | -5.540 | -5.540 | 2.662 | 0.047 | 0.047 |
= | 26 | 5 | Grayson Wayt | 0 | -5.205 | -5.205 | -5.205 | 2.997 | 0.335 | 0.335 |
= | 27 | 31 | Jose Torres | 0 | -5.204 | -5.204 | -5.204 | 2.998 | 0.001 | 0.001 |
= | 28 | 46 | Lincoln Willey | 0 | -5.067 | -5.067 | -5.067 | 3.135 | 0.137 | 0.137 |
= | 29 | 44 | Charlie Skrzypkowski | 0 | -5.031 | -5.031 | -5.031 | 3.171 | 0.036 | 0.036 |
= | 30 | 78 | Diesel Maxwell | 0 | -4.842 | -4.842 | -4.842 | 3.360 | 0.189 | 0.189 |
= | 31 | 32 | Tre Sanders | 0 | -4.560 | -4.560 | -4.560 | 3.642 | 0.282 | 0.282 |
= | 32 | 10 | James Fox | 0 | -4.053 | -4.053 | -4.053 | 4.149 | 0.507 | 0.507 |
= | 33 | 77 | Liam Astalus | 0 | -3.897 | -3.897 | -3.897 | 4.305 | 0.156 | 0.156 |
Loading.....