Race 16: Race 3 Minibike Senior / Supermini
Minibike Sprint Series Round 2 4 May 2025
Best Lap
34.381 | NATHAN GARDINER (lap 1) |
Info
Start |
14:45
|
12 Laps (40.60 MPH) | |
Issued | 4 May 2025 14:54 (V1) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 254 | NATHAN GARDINER | SUP | 12 | 7:36.210 | 40.6 MPH | 34.381 | 1 | 25 | |||
2 | 0 | 9 | PAUL DE'ATH | SUP | 12 | 7:38.442 | 40.4 MPH | 2.232 | 34.646 | 1 | 20 | ||
3 | 1 | 241 | STEVEN HUMPHREYS | MBSNR | 12 | 7:49.891 | 39.42 MPH | 13.681 | 35.558 | 1 | 25 | ||
4 | 1 | 755 | HARRISON QUINCY | MBSNR | 12 | 7:55.943 | 38.92 MPH | 19.733 | 35.366 | 1 | 20 | ||
5 | 0 | 6 | DANIEL CLIFFE | MBSNR | 12 | 7:56.721 | 38.85 MPH | 20.511 | 35.539 | 1 | 16 | ||
6 | 0 | 112 | KEATON | MBSNR | 12 | 7:57.137 | 38.82 MPH | 20.927 | 35.538 | 1 | 13 | ||
7 | 2 | 23 | MARK PAYNE | MBSNR | 12 | 8:08.725 | 37.9 MPH | 32.515 | 37.749 | 1 | 11 | ||
8 | 1 | 93 | ZAK BANKS | MBSNR | 12 | 8:10.673 | 37.75 MPH | 34.463 | 38.225 | 1 | 10 | ||
9 | 1 | 218 | LIAM TRINDER | MBSNR | 11 | 7:37.768 | 37.09 MPH | 1 Lap | 37.702 | 1 | 9 | ||
10 | 5 | 10 | ALFIE LUNN | MBSNR | 11 | 7:53.713 | 35.84 MPH | 1 Lap | 39.930 | 1 | 8 | ||
11 | 1 | 17 | Declan | MBSNR | 11 | 7:59.409 | 35.42 MPH | 1 Lap | 39.322 | 1 | 7 | ||
12 | 1 | 318 | MARK NEWBOLD | MBSNR | 11 | 8:01.774 | 35.24 MPH | 1 Lap | 38.761 | 1 | 6 | ||
13 | 1 | 20 | RUBY WILD | MBSNR | 11 | 8:21.393 | 33.86 MPH | 1 Lap | 42.577 | 1 | 5 | ||
14 | 1 | 41 | LEWIS WILD | MBSNR | 10 | 8:01.194 | 32.08 MPH | 2 Laps | 43.183 | 1 | 4 | ||
15 | 7 | 45 | Enzo lo Turco | MBSNR | 2 | 1:43.195 | 29.92 MPH | 10 Laps | 41.404 | 2 | 3 | ||
DNS | 7 | TRINITY JACKSON | MBSNR | 0 | 0.000 | - | 0 | ||||||
Supermini Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 254 | NATHAN GARDINER | 12 | 7:36.210 | 40.6 MPH | - | 34.381 | 1 | 25 | |||
2 | 0 | 9 | PAUL DE'ATH | 12 | 7:38.442 | 40.4 MPH | 2.232 | 34.646 | 1 | 20 | |||
Minibike Senior Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 1 | 241 | STEVEN HUMPHREYS | 12 | 7:49.891 | 39.42 MPH | - | 35.558 | 1 | 25 | |||
2 | 1 | 755 | HARRISON QUINCY | 12 | 7:55.943 | 38.92 MPH | 6.052 | 35.366 | 1 | 20 | |||
3 | 0 | 6 | DANIEL CLIFFE | 12 | 7:56.721 | 38.85 MPH | 6.830 | 35.539 | 1 | 16 | |||
4 | 0 | 112 | KEATON | 12 | 7:57.137 | 38.82 MPH | 7.246 | 35.538 | 1 | 13 | |||
5 | 2 | 23 | MARK PAYNE | 12 | 8:08.725 | 37.9 MPH | 18.834 | 37.749 | 1 | 11 | |||
6 | 1 | 93 | ZAK BANKS | 12 | 8:10.673 | 37.75 MPH | 20.782 | 38.225 | 1 | 10 | |||
7 | 1 | 218 | LIAM TRINDER | 11 | 7:37.768 | 37.09 MPH | 1 Lap | 37.702 | 1 | 9 | |||
8 | 5 | 10 | ALFIE LUNN | 11 | 7:53.713 | 35.84 MPH | 1 Lap | 39.930 | 1 | 8 | |||
9 | 1 | 17 | Declan | 11 | 7:59.409 | 35.42 MPH | 1 Lap | 39.322 | 1 | 7 | |||
10 | 1 | 318 | MARK NEWBOLD | 11 | 8:01.774 | 35.24 MPH | 1 Lap | 38.761 | 1 | 6 | |||
11 | 1 | 20 | RUBY WILD | 11 | 8:21.393 | 33.86 MPH | 1 Lap | 42.577 | 1 | 5 | |||
12 | 1 | 41 | LEWIS WILD | 10 | 8:01.194 | 32.08 MPH | 2 Laps | 43.183 | 1 | 4 | |||
13 | 7 | 45 | Enzo lo Turco | 2 | 1:43.195 | 29.92 MPH | 10 Laps | 41.404 | 2 | 3 | |||
DNS | 7 | TRINITY JACKSON | 0 | 0.000 | - | 0 |
Loading.....