Race 15: Junior Max Heat 2

GYG Round 1 1 April 2023

Best Lap
42.812 Aydan HASSAN (lap 6)
S1 11.030 Jensen POWERS (lap 4)
S2 15.954 Aydan HASSAN (lap 8)
S3 15.600 Callum GHOSH (lap 10)
Ultimate 42.584
Info
Start
15:07
11 Laps (56.85 MPH)
Conditions
Light cloud 10°C Track: Dry
Issued 1 April 2023 15:35 (V3)
First Issued 1 April 2023 15:16
Timekeeper Ian Rogers
Competition Secretary Emilia Hoyle
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 2 1 Aydan HASSAN 11 7:56.145 56.85 MPH 42.812 6 11.066 15.954 15.636 42.656 34 34 Rotax Mark Baines Motorsport
2 0 5 Callum GHOSH 11 7:57.388 56.7 MPH 1.243 42.957 7 11.253 16.015 15.600 42.868 33 33 Kosmic Rotax Cutting Edge Racing
3 1 27 Ethan HAIGH R 11 8:00.785 56.3 MPH 4.640 42.968 7 11.169 16.138 15.630 42.937 32 32 Gillard Rotax Privateer
4 3 82 Milo MANDERSON 11 8:01.202 56.25 MPH 5.057 43.035 7 11.154 16.060 15.821 43.035 31 31 MS-Kart Rotax Privateer
5 1 3 Jake HOWARTH 11 8:02.836 56.06 MPH 6.691 43.263 8 11.297 16.095 15.724 43.116 30 30 Tonykart Rotax JWR
6 3 7 Billy EDGECOMBE 11 8:04.560 55.86 MPH 8.415 43.349 6 11.177 16.229 15.881 43.287 29 29 LN Kart Rotax
7 1 41 Daniel WHITFIELD 11 8:06.150 55.68 MPH 10.005 43.151 11 11.242 16.240 15.764 43.246 28 28 Haase Rotax BLRacing
8 2 48 Joseph MURPHY 11 8:06.605 55.63 MPH 10.460 43.268 11 11.186 16.163 15.799 43.148 27 27 Haase Rotax JWR
9 7 33 Max ROWLEY R 11 8:07.987 55.47 MPH 11.842 43.444 10 11.274 16.229 15.817 43.320 26 26 Kosmic Rotax Privateer
10 5 84 Jasmine TAYLOR 11 8:09.107 55.34 MPH 12.962 43.587 9 11.130 16.078 15.875 43.083 25 25 Rotax
11 2 12 Ben HORNER R 11 8:11.892 55.03 MPH 15.747 43.542 5 11.187 16.119 15.797 43.103 24 24 Kosmic Rotax Privateer
12 5 72 Charlie COX 11 8:05.838 *pen 55.71 MPH 9.693 43.158 11 11.116 16.229 15.749 43.094 23 23 Redspeed Rotax
13 4 21 Eric SMITH R 11 8:12.204 54.99 MPH 16.059 43.753 4 11.339 16.295 15.913 43.547 22 22 EOS Rotax BLRacing
14 12 95 Caiden WELCH R 11 8:16.080 54.56 MPH 19.935 43.872 6 11.439 16.425 15.864 43.728 21 21 Mad-Croc Rotax Privateer
15 17 46 Rossi COSTELLO R 11 8:21.555 53.97 MPH 25.410 44.106 9 11.384 16.420 16.178 43.982 20 20 LN Kart Rotax FJS Racing
16 11 85 Oliver BRETT-SMITH R 11 8:08.216 *pen 55.44 MPH 12.071 43.537 11 11.198 16.276 15.861 43.335 19 19 Exprit Rotax BLRacing
17 5 8 Harrison MORROW 11 8:21.702 53.95 MPH 25.557 43.818 11 11.307 16.322 15.992 43.621 18 18 AIR Kart Rotax Privateer
18 7 24 Jay LEVERTON 11 8:21.819 53.94 MPH 25.674 43.931 11 11.422 16.483 15.879 43.784 17 17 Gold Kart Rotax Privateer
19 3 16 Jensen POWERS 11 8:11.933 *pen 55.02 MPH 15.788 43.641 5 11.030 16.284 16.030 43.344 16 16 MS-Kart Rotax Privateer
20 4 42 Emily COTTY 11 8:22.267 53.89 MPH 26.122 43.813 10 11.200 16.301 15.974 43.475 15 15 Tonykart Rotax Attaq Motorsport
21 2 63 Linken BEVAN R 11 8:12.548 *pen 54.96 MPH 16.403 43.623 10 11.321 16.303 15.834 43.458 14 14 Tonykart Rotax
22 9 55 Miles ROBEY 11 8:24.507 53.65 MPH 28.362 44.212 4 11.357 16.625 15.938 43.920 13 13 Exprit Rotax
23 0 91 Finlay PATTERSON 11 8:16.513 *pen 54.52 MPH 20.368 43.744 11 11.246 16.474 15.979 43.699 12 12 LN Kart Rotax Privateer
24 9 93 Toby BEDFORD 11 8:16.829 *pen 54.48 MPH 20.684 43.617 10 11.244 16.510 15.974 43.728 11 11 Kosmic Rotax Privateer
25 5 32 Logan COWLING R 11 8:19.545 *pen 54.19 MPH 23.400 43.811 9 11.378 16.360 15.970 43.708 10 10 Tonykart Rotax Mark Baines Motorsport
26 6 89 Jack BRISCOE R 11 8:19.966 *pen 54.14 MPH 23.821 43.670 6 11.317 16.237 15.936 43.490 9 9 Exprit Rotax Tom Day Racing
27 2 59 Charlie GILLAM 11 8:25.038 53.6 MPH 28.893 44.381 5 11.404 16.614 16.251 44.269 8 8 Exprit Rotax BLRacing
28 17 40 Jake WOODS 11 8:16.296 *pen 54.54 MPH 20.151 43.825 9 11.251 16.518 15.928 43.697 7 7 Tonykart Rotax Privateer
29 11 92 Albert WILTON 11 8:29.386 53.14 MPH 33.241 43.840 9 11.343 16.212 16.026 43.581 6 6 Gillard Rotax Attaq Motorsport
30 3 37 Dejaun BENNETT R 10 7:37.510 53.79 MPH 1 Lap 43.847 9 11.378 16.247 16.054 43.679 5 5 LN Kart Rotax
31 17 36 Jake FLEWITT 7 5:14.227 54.82 MPH 4 Laps 43.677 5 11.228 16.387 15.865 43.480 4 4 Tonykart Rotax JWR
32 11 18 Jaidon HEWETT 10 8:23.533 *pen 53.76 MPH 1 Lap 43.535 5 11.134 16.499 15.732 43.365 3 3 Kosmic Rotax
33 5 13 Kieran DENYER 10 8:24.548 *pen 48.77 MPH 1 Lap 43.491 6 11.378 16.235 15.710 43.323 2 2 Exprit Rotax Privateer
Penalties
13
Kieran DENYER
+5 Positions, Incorrectly positioned front fairing
16
Jensen POWERS
+5 Positions, Contravention of flag signal before or after race
18
Jaidon HEWETT
+5 Positions, Incorrectly positioned front fairing
18
Jaidon HEWETT
-1 Lap, Gaining an unfair advantage
32
Logan COWLING
+5 Positions, Incorrectly positioned front fairing
40
Jake WOODS
+5 Positions, Incorrectly positioned front fairing
40
Jake WOODS
+5 Positions, Contravention of flag signal before or after race
63
Linken BEVAN
+5 Positions, Incorrectly positioned front fairing
72
Charlie COX
+5 Positions, Contravention of flag signal before or after race
85
Oliver BRETT-SMITH
+5 Positions, Incorrectly positioned front fairing
89
Jack BRISCOE
+5 Positions, Incorrectly positioned front fairing
91
Finlay PATTERSON
+5 Positions, Incorrectly positioned front fairing
93
Toby BEDFORD
+5 Positions, Incorrectly positioned front fairing
Loading.....