Race 2: Honda Cadet Heat 1
GYG Round 2 2 April 2023
Best Lap
50.323 | Max TADDEI (lap 7) | |
S1 | 13.733 | George CLIMO (lap 7) |
S2 | 18.811 | Jenson WALKER (lap 9) |
S3 | 17.291 | Max TADDEI (lap 7) |
Ultimate | 49.835 |
Info
Start |
11:25
|
10 Laps (48.03 MPH) | |
Issued | 2 April 2023 11:49 (V2) |
First Issued | 2 April 2023 11:34 |
Competition Secretary | Emilia Hoyle |
Timekeeper | Ian Rogers |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | John RICHARDSON | 10 | 8:32.306 | 48.03 MPH | 50.568 | 6 | 14.143 | 18.818 | 17.336 | 50.297 | 34 | 34 | Synergy | Honda | Privateer | |||
2 | 0 | 22 | Jenson WALKER | 10 | 8:32.433 | 48.02 MPH | 0.127 | 50.553 | 9 | 14.110 | 18.811 | 17.293 | 50.214 | 33 | 33 | Project One | Honda | Cutting Edge Racing | ||
3 | 0 | 26 | Kiean SULLIVAN | 10 | 8:36.001 | 47.69 MPH | 3.695 | 50.586 | 6 | 14.010 | 19.065 | 17.455 | 50.530 | 32 | 32 | Zip | Honda | Privateer | ||
4 | 3 | IM | Charlie QUINE | R | 10 | 8:37.708 | 47.53 MPH | 5.402 | 50.828 | 6 | 14.048 | 18.996 | 17.462 | 50.506 | 31 | 31 | Synergy | Honda | Privateer | |
5 | 0 | 27 | Connor j WINFIELD | R | 10 | 8:37.930 | 47.51 MPH | 5.624 | 50.860 | 8 | 14.043 | 19.052 | 17.628 | 50.723 | 30 | 30 | Synergy | Honda | Privateer | |
6 | 0 | 85 | Tommy CLIMO | R | 10 | 8:37.956 | 47.51 MPH | 5.650 | 50.769 | 9 | 13.913 | 19.016 | 17.664 | 50.593 | 29 | 29 | Synergy | Honda | Privateer | |
7 | 3 | 4 | Max TADDEI | 10 | 8:39.909 | 47.33 MPH | 7.603 | 50.323 | 7 | 13.919 | 18.936 | 17.291 | 50.146 | 28 | 28 | Synergy | Honda | Privateer | ||
8 | 1 | 23 | Zavier FONGE | 10 | 8:48.340 | 46.58 MPH | 16.034 | 51.858 | 6 | 14.350 | 19.432 | 17.698 | 51.480 | 27 | 27 | Synergy | Honda | Privateer | ||
9 | 1 | 50 | Isla PARSONS | R | 9 | 8:37.477 | 42.8 MPH | 1 Lap | 56.226 | 3 | 15.293 | 20.792 | 19.622 | 55.707 | 26 | 26 | Birel | Honda | Passion Motorsport | |
10 | 2 | 83 | George CLIMO | R | 9 | 8:45.646 | *pen | 46.81 MPH | 1 Lap | 50.358 | 7 | 13.733 | 19.042 | 17.451 | 50.226 | 25 | 25 | Synergy | Honda | Privateer |
Penalties
83 | George CLIMO |
-1 Lap, Gaining an unfair advantage |
Loading.....