Race 21: Mini Inter Max / Mini Rok Final
GYG Round 2 2 April 2023
Best Lap
| 45.495 | Cooper SNEDDON (lap 5) | |
| S1 | 12.219 | Cooper SNEDDON (lap 9) |
| S2 | 16.995 | Charlie BENSON (lap 8) |
| S3 | 16.055 | Cooper SNEDDON (lap 5) |
| Ultimate | 45.269 |
Info
| Start |
16:06
|
| 13 Laps (53.48 MPH) | |
| Conditions |
8°C
Track:
Dry
|
| Issued | 2 April 2023 16:27 (V2) |
| First Issued | 2 April 2023 16:17 |
| Competition Secretary | Emilia Hoyle |
| Timekeeper | Ian Rogers |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Cooper SNEDDON | INT | 68 pts | Parolin | Vortex | Privateer |
| 2 | 79 | Teddie COOPER | INT R | 66 pts | Tonykart | Rotax | Privateer |
| 3 | 63 | Josh PARKER | INT | 63 pts | ? | Rotax | Ambition Motorsport |
| 4 | 22 | Adam TURECEK | INT | 62 pts | Parolin | Rotax | Ambition Motorsport |
| 5 | 25 | Charlie BENSON | INT | 55 pts [45.900] | Kart Republic | Rotax | HTR Racing |
| 6 | 33 | Logan LAUDER | INT | 55 pts [46.089] | Kosmic | Rotax | |
| 7 | 17 | Jayjay PLOWMAN | INT R | 54 pts | Mad-Croc | Rotax | Privateer |
| 8 | 43 | Myles BURTON | INT R | 52 pts [45.734] | Parolin | Rotax | Ambition Motorsport |
| 9 | 54 | Thomas BUTCHER | INT | 52 pts [45.933] | Kart Republic | Rotax | Msport Karting |
| 10 | 32 | John RICHARDSON | INT | 52 pts [46.189] | Synergy | Honda | Privateer |
| 11 | 11 | Rook THOMPSON | INT | 51 pts | Ricciardo | Vortex | Momentum Motorsport |
| 12 | 16 | Lucy LOVELL | INT R | 50 pts | Kosmic | Rotax | TWM |
| 13 | 85 | Benjamin LORNE | INT R | 48 pts | Parolin | Rotax | Ambition Motorsport |
| 14 | 27 | Daniel VYSNIAUSKAS | MRK | 68 pts | Redspeed | N/A | Privateer |
| 15 | 24 | Alexander ADAMS | MRK R | 66 pts | Mad-Croc | Vortex | Privateer |
| 16 | 3 | Cooper SNEDDON | MRK | 64 pts | Parolin | Vortex | Privateer |
Loading.....