Race 6: Senior Rotax/177 Heat 1

Clay Pigeon Round 5 3 June 2023

Best Lap
33.800 Finley WATSON (lap 5)
S1 11.997 Cameron CROCKETT (lap 3)
S2 13.259 Tom PATTERSON (lap 3)
S3 8.354 Joe WEAVER (lap 4)
Ultimate 33.610
Info
Start
12:43
14 Laps (53.35 MPH)
Issued 3 June 2023 13:07 (V1)
Competition Secretary Emilia Hoyle
Timekeeper Nigel Payne

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 33 ENG Finley WATSON SM R 14 7:58.394 53.35 MPH 33.800 5 12.021 13.293 13.293 38.607 34 34 Kosmic Rotax Sait Motorsport
2 1 1 ENG Joe WEAVER SM 14 7:59.475 53.24 MPH 1.081 33.810 6 12.051 13.298 13.298 38.647 33 33 Tonykart Rotax JWR
3 0 88 ENG Cameron CROCKETT SM 14 8:01.703 52.99 MPH 3.309 33.888 4 11.997 13.413 13.413 38.823 32 32 Tonykart Rotax
4 2 17 ENG Dan MILNER SM 14 8:01.919 52.97 MPH 3.525 33.897 4 12.057 13.335 13.335 38.727 31 31 Redspeed Rotax DMR
5 2 66 ENG Shane COLLINSON SM 14 8:05.521 52.57 MPH 7.127 34.147 11 12.151 13.420 13.420 38.991 30 30 Kosmic Rotax Privateer
6 5 77 WAL Tom TAYLOR SM 14 8:06.182 52.5 MPH 7.788 34.062 5 12.070 13.485 13.485 39.040 29 29 Tonykart Rotax Privateer
7 3 72 ENG Harry PULLAN SM 14 8:07.852 52.32 MPH 9.458 34.289 7 12.188 13.505 13.505 39.198 28 28 Tonykart Rotax JWR
8 3 92 ENG Tom PATTERSON SM 14 8:01.597 *pen 53 MPH 3.203 33.867 3 12.057 13.259 13.259 38.575 27 27 LN Kart Rotax Privateer
9 3 59 ENG Jamie BRADFIELD SM 14 8:09.532 52.14 MPH 11.138 34.179 4 12.130 13.501 13.501 39.132 26 26 Mad-Croc Rotax Galactic Racing
10 2 37 WAL Elliott THOMAS SM 14 8:10.221 52.07 MPH 11.827 34.334 5 12.176 13.568 13.568 39.312 25 25 Tonykart Rotax Privateer
11 7 69 WAL Cruz SPEAKMAN SM 14 8:05.329 *pen 52.59 MPH 6.935 34.020 4 12.136 13.403 13.403 38.942 24 24 Tonykart Rotax
12 1 74 ENG Joseph MCVEIGH SM 14 8:14.289 51.64 MPH 15.895 34.205 7 12.182 13.467 13.467 39.116 23 23 Alonso Rotax Sait Motorsport
13 1 57 ENG Chris WEST SM 14 8:15.029 51.56 MPH 16.635 34.437 5 12.224 13.673 13.673 39.570 22 22 Xenon Rotax Privateer
14 1 21 Tom DACKINS SM 14 8:18.260 51.23 MPH 19.866 34.778 6 12.276 13.595 13.595 39.466 21 21 Tonykart Rotax Privateer
15 6 12 GB Jake RICHES SM 14 8:08.926 *pen 52.21 MPH 10.532 34.070 5 12.088 13.395 13.395 38.878 20 20 Kosmic Rotax Sait Motorsport
16 1 50 ENG Jason BEAR R177 14 8:25.889 50.46 MPH 27.495 34.570 7 12.294 13.686 13.686 39.666 34 34 Tonykart Rotax Attaq Motorsport
17 1 74 ENG Andy COLLINSON R177 14 8:26.524 50.39 MPH 28.130 34.534 5 12.376 13.503 13.503 39.382 33 33 Kosmic Rotax Privateer
18 0 37 GBR Neil STURMEY R177 14 8:30.190 50.03 MPH 31.796 34.646 3 12.363 13.654 13.654 39.671 32 32 Redspeed Rotax Privateer
19 0 8 GG Andy WARD R177 8 5:01.578 48.36 MPH 6 Laps 34.782 3 12.468 13.611 13.611 39.690 31 31 Redspeed Rotax KFsport

Senior Rotax Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 33 ENG Finley WATSON R 14 7:58.394 53.35 MPH - 33.800 5 12.021 13.293 13.293 38.607 34 34 Kosmic Rotax Sait Motorsport
2 1 1 ENG Joe WEAVER 14 7:59.475 53.24 MPH 1.081 33.810 6 12.051 13.298 13.298 38.647 33 33 Tonykart Rotax JWR
3 0 88 ENG Cameron CROCKETT 14 8:01.703 52.99 MPH 3.309 33.888 4 11.997 13.413 13.413 38.823 32 32 Tonykart Rotax
4 2 17 ENG Dan MILNER 14 8:01.919 52.97 MPH 3.525 33.897 4 12.057 13.335 13.335 38.727 31 31 Redspeed Rotax DMR
5 2 66 ENG Shane COLLINSON 14 8:05.521 52.57 MPH 7.127 34.147 11 12.151 13.420 13.420 38.991 30 30 Kosmic Rotax Privateer
6 5 77 WAL Tom TAYLOR 14 8:06.182 52.5 MPH 7.788 34.062 5 12.070 13.485 13.485 39.040 29 29 Tonykart Rotax Privateer
7 3 72 ENG Harry PULLAN 14 8:07.852 52.32 MPH 9.458 34.289 7 12.188 13.505 13.505 39.198 28 28 Tonykart Rotax JWR
8 3 92 ENG Tom PATTERSON 14 8:01.597 *pen 53 MPH 3.203 33.867 3 12.057 13.259 13.259 38.575 27 27 LN Kart Rotax Privateer
9 3 59 ENG Jamie BRADFIELD 14 8:09.532 52.14 MPH 11.138 34.179 4 12.130 13.501 13.501 39.132 26 26 Mad-Croc Rotax Galactic Racing
10 2 37 WAL Elliott THOMAS 14 8:10.221 52.07 MPH 11.827 34.334 5 12.176 13.568 13.568 39.312 25 25 Tonykart Rotax Privateer
11 7 69 WAL Cruz SPEAKMAN 14 8:05.329 *pen 52.59 MPH 6.935 34.020 4 12.136 13.403 13.403 38.942 24 24 Tonykart Rotax
12 1 74 ENG Joseph MCVEIGH 14 8:14.289 51.64 MPH 15.895 34.205 7 12.182 13.467 13.467 39.116 23 23 Alonso Rotax Sait Motorsport
13 1 57 ENG Chris WEST 14 8:15.029 51.56 MPH 16.635 34.437 5 12.224 13.673 13.673 39.570 22 22 Xenon Rotax Privateer
14 1 21 Tom DACKINS 14 8:18.260 51.23 MPH 19.866 34.778 6 12.276 13.595 13.595 39.466 21 21 Tonykart Rotax Privateer
15 6 12 GB Jake RICHES 14 8:08.926 *pen 52.21 MPH 10.532 34.070 5 12.088 13.395 13.395 38.878 20 20 Kosmic Rotax Sait Motorsport

Rotax 177 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 50 ENG Jason BEAR 14 8:25.889 50.46 MPH - 34.570 7 12.294 13.686 13.686 39.666 34 34 Tonykart Rotax Attaq Motorsport
2 1 74 ENG Andy COLLINSON 14 8:26.524 50.39 MPH 0.635 34.534 5 12.376 13.503 13.503 39.382 33 33 Kosmic Rotax Privateer
3 0 37 GBR Neil STURMEY 14 8:30.190 50.03 MPH 4.301 34.646 3 12.363 13.654 13.654 39.671 32 32 Redspeed Rotax Privateer
4 0 8 GG Andy WARD 8 5:01.578 48.36 MPH 6 Laps 34.782 3 12.468 13.611 13.611 39.690 31 31 Redspeed Rotax KFsport
Penalties
12
Jake RICHES
+5 Positions, Incorrectly positioned front fairing
69
Cruz SPEAKMAN
+5 Positions, Incorrectly positioned front fairing
92
Tom PATTERSON
+5 Positions, Gaining an unfair advantage
Loading.....