Race 10: Honda Cadet 200 Heat 2
Clay Pigeon Round 5 3 June 2023
Best Lap
40.183 | Jenson WALKER (lap 6) | |
S1 | 14.113 | Jenson WALKER (lap 6) |
S2 | 15.884 | Jenson WALKER (lap 11) |
S3 | 9.959 | Max TADDEI (lap 10) |
Ultimate | 39.956 |
Info
Start |
13:47
|
12 Laps (44.31 MPH) | |
Issued | 3 June 2023 14:12 (V1) |
Competition Secretary | Emilia Hoyle |
Timekeeper | Nigel Payne |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Max TADDEI | 39.812 | Project One | Honda | Ambition Motorsport | ||
2 | 26 | Kiean SULLIVAN | 40.460 | Zip | Honda | Ambition Motorsport | ||
3 | 12 | Charlie WHITE | R | 40.488 | Zip | Honda | Privateer | |
4 | 27 | Connor j WINFIELD | R | 40.814 | Synergy | Honda | Privateer | |
5 | 50 | Isla PARSONS | R | 43.334 | Birel ART | Honda | Passion Karting | |
6 | 22 | Jenson WALKER | 39.980 (DSQ) | Project One | Honda | Cutting Edge Racing | ||
7 | 83 | George CLIMO | R | 40.524 (DSQ) | Synergy | Honda | Privateer | |
8 | 85 | Tommy CLIMO | R | 40.535 (DSQ) | Synergy | Honda | Privateer |
Loading.....