Race 10: Bambino C50 Pro Heat 2
SHENINGTON ROUND 5 30 August 2020
Best Lap
1:02.584 | Edward HAYNES (lap 2) | |
S2 | 41.578 | Edward HAYNES (lap 3) |
S3 | 20.845 | Albert FRIEND (lap 6) |
Ultimate | 1:02.423 |
Info
Start |
14:00
|
9 Laps (35.71 MPH) | |
Conditions |
13°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | Jensen ACKERMAN | 9 | 9:33.962 | 35.71 MPH | 1:02.587 | 3 | 34 | 34 | |||
2 | 1 | 19 | Albert FRIEND | N-R | 9 | 9:34.094 | 35.7 MPH | 0.132 | 1:02.593 | 2 | 33 | 33 | |
3 | 1 | E | Oliver SIBBALD | 9 | 9:34.410 | 35.68 MPH | 0.448 | 1:02.605 | 4 | 32 | 32 | ||
4 | 1 | 46 | Edward HAYNES | 9 | 9:34.513 | 35.67 MPH | 0.551 | 1:02.584 | 2 | 31 | 31 | ||
5 | 5 | 57 | Finlay HINDS | 9 | 9:42.858 | 35.16 MPH | 8.896 | 1:03.334 | 3 | 30 | 30 | ||
6 | 1 | 18 | Cooper SNEDDON | 9 | 9:42.956 | 35.16 MPH | 8.994 | 1:03.757 | 7 | 29 | 29 | ||
7 | 2 | 45 | Blair SMITH | 9 | 9:43.237 | 35.14 MPH | 9.275 | 1:03.353 | 3 | 28 | 28 | ||
8 | 3 | 82 | Henry CLARKE | R | 9 | 9:43.426 | 35.13 MPH | 9.464 | 1:03.754 | 8 | 27 | 27 | |
9 | 2 | 21 | Harley MUSK | 9 | 9:44.268 | 35.08 MPH | 10.306 | 1:03.823 | 2 | 26 | 26 | ||
10 | 4 | 28 | Luca BALAC | 9 | 9:44.520 | 35.06 MPH | 10.558 | 1:03.363 | 2 | 25 | 25 | ||
11 | 2 | 41 | Finlay LAWSON | 9 | 9:44.770 | 35.05 MPH | 10.808 | 1:03.626 | 6 | 24 | 24 | ||
12 | 2 | 88 | Liam WELSH | N-R | 9 | 9:46.292 | 34.96 MPH | 12.330 | 1:03.662 | 3 | 23 | 23 | |
13 | 1 | 10 | Hallie FINDLATER | R | 9 | 9:46.554 | 34.94 MPH | 12.592 | 1:03.939 | 9 | 22 | 22 | |
14 | 6 | 61 | Maximilian ABRAHART | R | 9 | 9:46.905 | 34.92 MPH | 12.943 | 1:04.112 | 9 | 21 | 21 | |
15 | 2 | 17 | Alex HOROBIN | N-R | 9 | 9:53.125 | 34.56 MPH | 19.163 | 1:04.344 | 3 | 20 | 20 | |
16 | 0 | 58 | Jenson WHYTE | 9 | 9:53.329 | 34.54 MPH | 19.367 | 1:03.919 | 3 | 19 | 19 | ||
17 | 2 | 11 | Sebastian POWER | N-R | 9 | 9:54.042 | 34.5 MPH | 20.080 | 1:04.665 | 3 | 18 | 18 | |
18 | 0 | 55 | Ronnie LEGG | 9 | 10:18.146 | 33.16 MPH | 44.184 | 1:07.318 | 3 | 17 | 17 |
Loading.....