Race 5: Mini Inter Max Heat 1
Whilton Mill Round 10 6 August 2023
Best Lap
48.811 | Jack BURGESS (lap 9) | |
S1 | 15.913 | Charlie BENSON (lap 8) |
S2 | 20.941 | Jack BURGESS (lap 8) |
S3 | 11.767 | Charlie BENSON (lap 10) |
Ultimate | 48.621 |
Info
Start |
11:11
|
10 Laps (51.13 MPH) | |
Issued | 6 August 2023 11:28 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team | |
---|---|---|---|---|---|---|---|---|
1 | 79 | Teddie COOPER | R | 49.621 | Tonykart | Rotax | Privateer | |
2 | 25 | Charlie BENSON | 49.734 | Kart Republic | Rotax | HTR Racing | ||
3 | 22 | Adam TURECEK | R | 49.785 | Parolin | Rotax | Ambition Motorsport | |
4 | 94 | Jack BURGESS | R | 49.959 | Redspeed | Rotax | ||
5 | 11 | Rook THOMPSON | 50.133 | Birel ART | Rotax | Momentum Motorsport | ||
6 | 52 | Ella LUCIA | 50.172 | Tonykart | Rotax | Privateer | ||
7 | 27 | Daniel VYSNIAUSKAS | 50.252 | Tonykart | Rotax | Privateer | ||
8 | 17 | Jayjay PLOWMAN | R | 50.461 | Mad-Croc | Rotax | Privateer |
Loading.....