Best Lap
42.899 Aydan HASSAN (lap 8)
S2 29.002 Aydan HASSAN (lap 1)
S3 14.632 Emily COTTY (lap 1)
Ultimate 43.634
Info
Start
09:45
8 Laps (52.78 MPH)
Conditions
Light cloud 13°C Track: Dry
Issued 26 August 2023 09:52 (V1)
Competition Secretary Emilia Hoyle
Timekeeper Rachael Furn Bullard
Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 1 ENG Aydan HASSAN 8 5:45.163 52.78 MPH 42.899 8 Rotax Mark Baines Motorsport
2 4 12 ENG Ben HORNER R 8 5:47.282 52.46 MPH 0.015 42.914 6 Kosmic Rotax Privateer
3 19 73 ENG Joshua WITHCOMBE 8 5:47.953 52.36 MPH 0.035 42.934 6 Redspeed Rotax Privateer
4 2 3 ENG Jake HOWARTH 8 5:45.664 52.71 MPH 0.037 42.936 8 Tonykart Rotax JWR
5 19 82 ENG Milo MANDERSON 8 5:49.979 52.06 MPH 0.042 42.941 8 MS-Kart Rotax Privateer
6 2 7 ENG Billy EDGECOMBE 8 5:47.912 52.37 MPH 0.052 42.951 5 LN Kart Rotax Momentum Motorsport
7 2 8 ENG Harrison MORROW 8 5:48.946 52.21 MPH 0.069 42.968 5 AIR Kart Rotax Privateer
8 10 42 GB Emily COTTY 8 5:47.906 52.37 MPH 0.099 42.998 4 Tonykart Rotax Attaq Motorsport
9 0 18 IM Jaidon HEWETT 8 5:46.830 52.53 MPH 0.122 43.021 4 Kosmic Rotax
10 6 40 ENG Jake WOODS 8 5:49.235 52.17 MPH 0.139 43.038 5 Tonykart Rotax Privateer
11 2 36 ENG Jake FLEWITT 8 5:48.770 52.24 MPH 0.160 43.059 8 Tonykart Rotax JWR
12 2 27 ENG Ethan HAIGH R 8 5:50.892 51.92 MPH 0.188 43.087 3 Gillard Rotax Privateer
13 14 92 ENG Albert WILTON R 8 5:51.875 51.78 MPH 0.198 43.097 8 Gillard Rotax Attaq Motorsport
14 7 72 ENG Charlie COX 6 4:20.930 52.37 MPH 0.227 43.126 6 Redspeed Rotax
15 8 13 ENG Kieran DENYER 8 5:51.828 51.78 MPH 0.237 43.136 8 Exprit Rotax Privateer
16 13 5 TH Callum GHOSH 8 5:52.494 51.68 MPH 0.245 43.144 5 Kosmic Rotax Cutting Edge Racing
17 3 55 GB Miles ROBEY 8 5:50.416 51.99 MPH 0.280 43.179 8 Exprit Rotax
18 10 93 ENG Toby BEDFORD 7 5:07.148 51.9 MPH 0.289 43.188 5 Kosmic Rotax Privateer
19 6 84 ENG Jasmine TAYLOR 8 5:49.517 52.13 MPH 0.325 43.224 7 Rotax Momentum Motorsport
20 6 37 ENG Dejaun BENNETT R 8 5:49.520 52.12 MPH 0.341 43.240 4 Kosmic Rotax Mark Baines Motorsport
21 9 33 ENG Max ROWLEY R 8 5:54.221 51.43 MPH 0.467 43.366 6 Kosmic Rotax Tom Day Racing
22 4 89 ENG Jack BRISCOE R 7 5:08.174 51.73 MPH 0.514 43.413 4 Exprit Rotax Tom Day Racing
23 4 48 ENG Joseph MURPHY 8 5:53.934 51.47 MPH 0.704 43.603 7 Haase Rotax JWR
24 13 32 ENG Logan COWLING R 8 5:54.624 51.37 MPH 0.779 43.678 4 Tonykart Rotax Mark Baines Motorsport
25 4 95 ENG Caiden WELCH R 7 5:09.085 51.58 MPH 0.829 43.728 5 Mad-Croc Rotax Privateer
26 3 77 ENG Harry HOLLAND 7 5:09.143 51.57 MPH 0.875 43.774 3 Tonykart Rotax Privateer
27 12 38 ENG Harry SMITH R 7 5:13.261 50.89 MPH 1.409 44.308 6 Tonykart Rotax Privateer
28 11 41 ENG Daniel WHITFIELD 4 3:06.054 48.96 MPH 2.241 45.140 2 Exprit Rotax BLRacing
DNS 16 ENG Jensen POWERS 0 0.000 - MS-Kart Rotax Privateer
Loading.....